Drivers Standings
| POS | DRIVER | POINTS |
|---|---|---|
| 1 | ANT | 72 |
| 2 | RUS | 63 |
| 3 | LEC | 49 |
| 4 | HAM | 41 |
| 5 | NOR | 25 |
| 6 | PIA | 21 |
| 7 | BEA | 17 |
| 8 | GAS | 15 |
| 9 | VER | 12 |
| 10 | LAW | 10 |
| 11 | LIN | 4 |
| 12 | HAD | 4 |
| 13 | BOR | 2 |
| 14 | SAI | 2 |
| 15 | OCO | 1 |
| 16 | COL | 1 |
| 17 | HUL | 0 |
| 18 | ALB | 0 |
| 19 | BOT | 0 |
| 20 | PER | 0 |
| 21 | ALO | 0 |
| 22 | STR | 0 |
Constructors Standings
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |