Melbourne Practice 1
6 Mar 2026 • Melbourne
TRACK 35.3°C
AIR 20.8°C
HUMIDITY 71%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 1:20.267 | — | 28.205 | 17.472 | 34.590 | 33 |
| 2 | HAM | 1:20.736 | +0.469 | 28.448 | 17.607 | 34.681 | 30 |
| 3 | VER | 1:20.789 | +0.522 | 28.362 | 17.673 | 34.754 | 27 |
| 4 | HAD | 1:21.087 | +0.820 | 28.621 | 17.620 | 34.846 | 24 |
| 5 | LIN | 1:21.313 | +1.046 | 28.681 | 17.444 | 35.188 | 22 |
| 6 | PIA | 1:21.342 | +1.075 | 28.166 | 18.287 | 34.889 | 21 |
| 7 | RUS | 1:21.371 | +1.104 | 28.517 | 17.870 | 34.984 | 26 |
| 8 | ANT | 1:21.376 | +1.109 | 28.490 | 17.976 | 34.910 | 24 |
| 9 | BOR | 1:21.696 | +1.429 | 28.432 | 17.955 | 35.309 | 23 |
| 10 | HUL | 1:21.969 | +1.702 | 28.902 | 17.972 | 35.095 | 21 |
| 11 | OCO | 1:22.161 | +1.894 | 29.123 | 17.704 | 35.334 | 28 |
| 12 | SAI | 1:22.323 | +2.056 | 28.868 | 18.091 | 35.364 | 30 |
| 13 | LAW | 1:22.613 | +2.346 | 29.136 | 18.008 | 35.469 | 28 |
| 14 | BEA | 1:22.682 | +2.415 | 29.112 | 17.976 | 35.594 | 25 |
| 15 | ALB | 1:23.130 | +2.863 | 29.116 | 18.373 | 35.641 | 24 |
| 16 | COL | 1:23.325 | +3.058 | 29.105 | 18.160 | 36.060 | 26 |
| 17 | BOT | 1:24.022 | +3.755 | 29.486 | 18.053 | 36.483 | 24 |
| 18 | GAS | 1:24.035 | +3.768 | 28.982 | 18.597 | 36.456 | 27 |
| 19 | NOR | 1:24.391 | +4.124 | 29.862 | 18.361 | 36.168 | 7 |
| 20 | PER | 1:24.620 | +4.353 | 29.655 | 18.329 | 36.636 | 14 |
| 21 | STR | 1:50.334 | +30.067 | 41.721 | 22.777 | 45.836 | 3 |
| 22 | ALO | — | — | — | — | — | 0 |
Session Summary
Drivers
22
Total Laps
487
Safety Car Periods
4