Melbourne Practice 2
6 Mar 2026 • Melbourne
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | PIA | 1:19.729 | — | 27.803 | 17.538 | 34.388 | 26 |
| 2 | ANT | 1:19.943 | +0.214 | 28.067 | 17.531 | 34.345 | 31 |
| 3 | RUS | 1:20.049 | +0.320 | 28.037 | 17.555 | 34.457 | 28 |
| 4 | HAM | 1:20.050 | +0.321 | 27.902 | 17.593 | 34.555 | 32 |
| 5 | LEC | 1:20.291 | +0.562 | 28.182 | 17.462 | 34.647 | 30 |
| 6 | VER | 1:20.366 | +0.637 | 28.149 | 17.570 | 34.647 | 13 |
| 7 | NOR | 1:20.794 | +1.065 | 28.196 | 17.913 | 34.685 | 29 |
| 8 | LIN | 1:20.922 | +1.193 | 28.513 | 17.484 | 34.925 | 30 |
| 9 | HAD | 1:20.941 | +1.212 | 28.260 | 18.020 | 34.661 | 28 |
| 10 | OCO | 1:21.179 | +1.450 | 28.749 | 17.553 | 34.877 | 29 |
| 11 | BEA | 1:21.326 | +1.597 | 28.652 | 17.544 | 35.130 | 31 |
| 12 | HUL | 1:21.351 | +1.622 | 28.664 | 17.591 | 35.096 | 34 |
| 13 | LAW | 1:21.358 | +1.629 | 28.719 | 17.640 | 34.999 | 29 |
| 14 | BOR | 1:21.668 | +1.939 | 28.427 | 17.760 | 35.481 | 28 |
| 15 | ALB | 1:21.847 | +2.118 | 28.668 | 17.918 | 35.261 | 32 |
| 16 | GAS | 1:22.167 | +2.438 | 28.920 | 17.827 | 35.420 | 16 |
| 17 | SAI | 1:22.253 | +2.524 | 28.994 | 17.869 | 35.390 | 10 |
| 18 | COL | 1:22.619 | +2.890 | 29.207 | 17.881 | 35.531 | 27 |
| 19 | BOT | 1:23.660 | +3.931 | 29.352 | 18.028 | 36.280 | 28 |
| 20 | ALO | 1:24.662 | +4.933 | 29.493 | 18.528 | 36.641 | 18 |
| 21 | STR | 1:25.816 | +6.087 | 30.004 | 18.851 | 36.961 | 13 |
| 22 | PER | 1:58.806 | +39.077 | 44.438 | 20.758 | 53.610 | 2 |
Session Summary
Drivers
22
Total Laps
544