Melbourne Practice 3
7 Mar 2026 • Melbourne
TRACK 36.9°C
AIR 20.6°C
HUMIDITY 64%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:19.053 | — | 27.770 | 17.276 | 34.007 | 23 |
| 2 | HAM | 1:19.669 | +0.616 | 28.010 | 17.431 | 34.228 | 22 |
| 3 | LEC | 1:19.827 | +0.774 | 27.915 | 17.540 | 34.372 | 20 |
| 4 | PIA | 1:20.087 | +1.034 | 28.310 | 17.565 | 34.212 | 17 |
| 5 | HAD | 1:20.137 | +1.084 | 28.097 | 17.725 | 34.315 | 15 |
| 6 | VER | 1:20.197 | +1.144 | 27.798 | 17.902 | 34.497 | 15 |
| 7 | ANT | 1:20.324 | +1.271 | 28.230 | 17.582 | 34.512 | 18 |
| 8 | NOR | 1:20.443 | +1.390 | 28.224 | 17.784 | 34.435 | 22 |
| 9 | BOR | 1:20.459 | +1.406 | 28.420 | 17.505 | 34.534 | 19 |
| 10 | BEA | 1:20.778 | +1.725 | 28.696 | 17.567 | 34.515 | 18 |
| 11 | LIN | 1:20.838 | +1.785 | 28.624 | 17.589 | 34.625 | 15 |
| 12 | LAW | 1:20.890 | +1.837 | 28.570 | 17.607 | 34.713 | 13 |
| 13 | OCO | 1:20.983 | +1.930 | 28.643 | 17.645 | 34.695 | 19 |
| 14 | HUL | 1:21.067 | +2.014 | 28.434 | 17.717 | 34.916 | 22 |
| 15 | GAS | 1:21.071 | +2.018 | 28.456 | 17.750 | 34.865 | 26 |
| 16 | COL | 1:21.413 | +2.360 | 28.684 | 17.739 | 34.990 | 22 |
| 17 | ALB | 1:21.664 | +2.611 | 28.869 | 17.800 | 34.995 | 17 |
| 18 | ALO | 1:22.720 | +3.667 | 29.185 | 18.179 | 35.356 | 20 |
| 19 | BOT | 1:23.514 | +4.461 | 29.481 | 18.237 | 35.796 | 12 |
| 20 | PER | 1:24.397 | +5.344 | 29.862 | 18.168 | 36.367 | 21 |
| 21 | STR | — | — | — | — | — | 0 |
| 21 | SAI | — | — | — | — | — | 1 |
Session Summary
Drivers
22
Total Laps
377