Shanghai Sprint Qualifying
13 Mar 2026 • Shanghai
TRACK 28.2°C
AIR 16.4°C
HUMIDITY 26%
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:31.520 | — | 23.962 | 27.569 | 39.989 | 13 |
| 2 | ANT | 1:31.809 | +0.289 | 23.998 | 27.598 | 40.213 | 13 |
| 3 | NOR | 1:32.141 | +0.621 | 23.961 | 27.616 | 40.564 | 13 |
| 4 | HAM | 1:32.161 | +0.641 | 24.110 | 27.694 | 40.357 | 15 |
| 5 | PIA | 1:32.224 | +0.704 | 23.913 | 27.793 | 40.518 | 13 |
| 6 | LEC | 1:32.528 | +1.008 | 24.105 | 27.770 | 40.653 | 16 |
| 7 | GAS | 1:32.888 | +1.368 | 24.293 | 27.840 | 40.755 | 15 |
| 8 | VER | 1:33.254 | +1.734 | 24.404 | 28.258 | 40.592 | 17 |
| 9 | BEA | 1:33.409 | +1.889 | 24.401 | 28.079 | 40.929 | 16 |
| 10 | HAD | 1:33.620 | +2.100 | 24.650 | 28.477 | 40.493 | 15 |
| 11 | HUL | 1:33.635 | +2.115 | 24.701 | 28.261 | 40.673 | 14 |
| 12 | OCO | 1:33.639 | +2.119 | 24.553 | 28.184 | 40.902 | 13 |
| 13 | LAW | 1:33.714 | +2.194 | 24.645 | 28.293 | 40.776 | 13 |
| 14 | BOR | 1:33.774 | +2.254 | 24.568 | 28.445 | 40.761 | 14 |
| 15 | LIN | 1:34.048 | +2.528 | 24.740 | 28.531 | 40.777 | 13 |
| 16 | COL | 1:34.327 | +2.807 | 24.681 | 28.700 | 40.946 | 12 |
| 17 | SAI | 1:34.761 | +3.241 | 24.801 | 28.792 | 41.168 | 6 |
| 18 | ALB | 1:35.305 | +3.785 | 24.828 | 29.030 | 41.447 | 6 |
| 19 | ALO | 1:35.581 | +4.061 | 25.123 | 28.884 | 41.574 | 5 |
| 20 | STR | 1:36.151 | +4.631 | 25.256 | 29.040 | 41.855 | 7 |
| 21 | BOT | 1:37.378 | +5.858 | 25.110 | 29.157 | 43.111 | 8 |
| 22 | PER | — | — | — | — | — | 0 |
Session Summary
Drivers
22
Total Laps
257