Suzuka Practice 1
27 Mar 2026 • Suzuka
TRACK 36.9°C
AIR 16.4°C
HUMIDITY 49%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:31.666 | — | 33.058 | 40.322 | 18.286 | 26 |
| 2 | ANT | 1:31.692 | +0.026 | 33.547 | 40.258 | 17.887 | 25 |
| 3 | NOR | 1:31.798 | +0.132 | 33.176 | 40.719 | 17.903 | 20 |
| 4 | PIA | 1:31.865 | +0.199 | 33.133 | 40.689 | 18.043 | 23 |
| 5 | LEC | 1:31.955 | +0.289 | 33.129 | 40.590 | 18.236 | 25 |
| 6 | HAM | 1:32.040 | +0.374 | 33.249 | 40.798 | 17.993 | 23 |
| 7 | VER | 1:32.457 | +0.791 | 33.292 | 41.096 | 18.069 | 26 |
| 8 | LAW | 1:32.529 | +0.863 | 33.679 | 40.807 | 18.043 | 27 |
| 9 | OCO | 1:32.601 | +0.935 | 33.759 | 40.923 | 17.919 | 23 |
| 10 | LIN | 1:32.665 | +0.999 | 33.697 | 41.095 | 17.873 | 29 |
| 11 | BOR | 1:32.759 | +1.093 | 33.494 | 41.252 | 18.013 | 27 |
| 12 | HUL | 1:32.798 | +1.132 | 33.803 | 41.143 | 17.852 | 26 |
| 13 | HAD | 1:32.803 | +1.137 | 33.491 | 41.261 | 18.051 | 26 |
| 14 | BEA | 1:32.900 | +1.234 | 33.440 | 41.389 | 18.071 | 27 |
| 15 | GAS | 1:32.978 | +1.312 | 33.351 | 41.588 | 18.039 | 25 |
| 16 | COL | 1:33.361 | +1.695 | 34.122 | 41.118 | 18.121 | 24 |
| 17 | SAI | 1:33.383 | +1.717 | 34.159 | 41.170 | 18.054 | 26 |
| 18 | ALB | 1:33.697 | +2.031 | 34.089 | 41.333 | 18.275 | 22 |
| 19 | PER | 1:34.221 | +2.555 | 34.127 | 41.697 | 18.397 | 18 |
| 20 | BOT | 1:34.490 | +2.824 | 34.401 | 41.739 | 18.350 | 24 |
| 21 | STR | 1:35.294 | +3.628 | 34.508 | 42.324 | 18.462 | 22 |
| 22 | CRA | 1:36.362 | +4.696 | 34.927 | 42.791 | 18.644 | 11 |
Session Summary
Drivers
22
Total Laps
525
Safety Car Periods
2