Montreal Race
24 May 2026 • Montréal
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | — | 0 | — | — | 0 | |
| 2 | VER | — | 0 | — | — | 0 | |
| 3 | BOR | — | 0 | — | — | 0 | |
| 4 | HAD | — | 0 | — | — | 0 | |
| 5 | GAS | — | 0 | — | — | 0 | |
| 6 | PER | — | 0 | — | — | 0 | |
| 7 | ANT | — | 0 | — | — | 0 | |
| 8 | ALO | — | 0 | — | — | 0 | |
| 9 | LEC | — | 0 | — | — | 0 | |
| 10 | STR | — | 0 | — | — | 0 | |
| 11 | ALB | — | 0 | — | — | 0 | |
| 12 | HUL | — | 0 | — | — | 0 | |
| 13 | LAW | — | 0 | — | — | 0 | |
| 14 | OCO | — | 0 | — | — | 0 | |
| 15 | LIN | — | 0 | — | — | 0 | |
| 16 | COL | — | 0 | — | — | 0 | |
| 17 | HAM | — | 0 | — | — | 0 | |
| 18 | SAI | — | 0 | — | — | 0 | |
| 19 | RUS | — | 0 | — | — | 0 | |
| 20 | BOT | — | 0 | — | — | 0 | |
| 21 | PIA | — | 0 | — | — | 0 | |
| 22 | BEA | — | 0 | — | — | 0 |
Session Summary
Drivers
22
Total Laps
0
Pit Stops
0