Sakhir Day 2
12 Feb 2026 • Bahrain
TRACK 34.5°C
AIR 27.5°C
HUMIDITY 40%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 1:34.273 | — | 29.545 | 41.321 | 23.407 | 110 |
| 2 | NOR | 1:34.784 | +0.511 | 29.933 | 41.709 | 23.142 | 120 |
| 3 | BEA | 1:35.394 | +1.121 | 30.022 | 41.994 | 23.378 | 117 |
| 4 | RUS | 1:36.458 | +2.185 | 30.291 | 42.478 | 23.689 | 34 |
| 5 | HAD | 1:36.561 | +2.288 | 30.082 | 42.752 | 23.727 | 72 |
| 6 | BOR | 1:36.670 | +2.397 | 30.459 | 42.803 | 23.408 | 48 |
| 7 | GAS | 1:36.723 | +2.450 | 30.483 | 42.347 | 23.893 | 97 |
| 8 | BOT | 1:36.824 | +2.551 | 30.123 | 42.996 | 23.705 | 55 |
| 9 | ALB | 1:37.229 | +2.956 | 30.642 | 42.777 | 23.810 | 62 |
| 10 | HUL | 1:37.266 | +2.993 | 30.991 | 42.625 | 23.650 | 47 |
| 11 | LIN | 1:37.470 | +3.197 | 30.368 | 42.928 | 24.174 | 69 |
| 12 | SAI | 1:37.592 | +3.319 | 30.401 | 43.215 | 23.976 | 49 |
| 13 | LAW | 1:38.017 | +3.744 | 30.428 | 43.317 | 24.272 | 50 |
| 14 | PER | 1:38.653 | +4.380 | 30.731 | 43.476 | 24.446 | 42 |
| 15 | ALO | 1:38.960 | +4.687 | 31.056 | 43.410 | 24.494 | 89 |
| 16 | ANT | 11:54.791 | +620.518 | — | 46.786 | 29.801 | 3 |
| 17 | STR | — | — | — | — | — | 0 |
| 18 | HAM | — | — | — | — | — | 0 |
| 19 | PIA | — | — | — | — | — | 0 |
| 20 | COL | — | — | — | — | — | 0 |
| 21 | OCO | — | — | — | — | — | 0 |
| 22 | VER | — | — | — | — | — | 0 |
Session Summary
Drivers
22
Total Laps
1064
Safety Car Periods
5