Sakhir Day 3
13 Feb 2026 • Bahrain
TRACK 34.6°C
AIR 28.1°C
HUMIDITY 33%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:33.669 | — | 29.568 | 41.042 | 23.059 | 49 |
| 2 | RUS | 1:33.918 | +0.249 | 29.631 | 41.350 | 22.937 | 68 |
| 3 | HAM | 1:34.209 | +0.540 | 29.700 | 41.545 | 22.964 | 132 |
| 4 | PIA | 1:34.549 | +0.880 | 29.734 | 41.508 | 23.307 | 150 |
| 5 | VER | 1:35.425 | +1.756 | 30.032 | 41.922 | 23.471 | 55 |
| 6 | HAD | 1:35.610 | +1.941 | 30.087 | 41.993 | 23.530 | 53 |
| 7 | OCO | 1:35.753 | +2.084 | 29.970 | 42.252 | 23.531 | 68 |
| 8 | COL | 1:35.806 | +2.137 | 30.225 | 42.086 | 23.495 | 135 |
| 9 | BEA | 1:35.972 | +2.303 | 30.085 | 42.146 | 23.741 | 66 |
| 10 | HUL | 1:36.291 | +2.622 | 30.411 | 42.257 | 23.623 | 49 |
| 11 | ALB | 1:36.793 | +3.124 | 30.553 | 42.610 | 23.630 | 71 |
| 12 | LAW | 1:36.808 | +3.139 | 30.150 | 42.573 | 24.085 | 108 |
| 13 | SAI | 1:37.186 | +3.517 | 30.564 | 42.957 | 23.665 | 57 |
| 14 | BOR | 1:37.536 | +3.867 | 30.892 | 43.034 | 23.610 | 53 |
| 15 | STR | 1:38.165 | +4.496 | 30.648 | 43.154 | 24.363 | 65 |
| 16 | BOT | 1:38.772 | +5.103 | 30.944 | 43.345 | 24.483 | 36 |
| 17 | PER | 1:39.251 | +5.582 | 31.155 | 43.945 | 24.151 | 62 |
| 18 | NOR | — | — | — | — | — | 1 |
| 19 | GAS | — | — | — | — | — | 1 |
| 20 | ALO | — | — | — | — | — | 1 |
| 21 | LEC | — | — | — | — | — | 1 |
| 22 | LIN | — | — | — | — | — | 1 |
Session Summary
Drivers
22
Total Laps
1282
Safety Car Periods
5