Sakhir Day 2
19 Feb 2026 • Bahrain
TRACK 37.3°C
AIR 26.8°C
HUMIDITY 26%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:32.803 | — | 29.656 | 40.299 | 22.848 | 79 |
| 2 | PIA | 1:32.861 | +0.058 | 29.249 | 40.670 | 22.942 | 86 |
| 3 | VER | 1:33.162 | +0.359 | 29.537 | 40.700 | 22.925 | 139 |
| 4 | HAM | 1:33.408 | +0.605 | 29.602 | 40.797 | 23.009 | 78 |
| 5 | NOR | 1:33.453 | +0.650 | 29.681 | 40.381 | 23.391 | 72 |
| 6 | COL | 1:33.818 | +1.015 | 29.832 | 40.724 | 23.262 | 120 |
| 7 | HUL | 1:33.987 | +1.184 | 29.742 | 41.042 | 23.203 | 73 |
| 8 | RUS | 1:34.111 | +1.308 | 29.797 | 41.013 | 23.301 | 77 |
| 9 | OCO | 1:34.201 | +1.398 | 29.709 | 41.315 | 23.177 | 58 |
| 10 | LAW | 1:34.532 | +1.729 | 29.802 | 41.493 | 23.237 | 106 |
| 11 | ALB | 1:34.555 | +1.752 | 29.780 | 41.252 | 23.523 | 117 |
| 12 | BOR | 1:35.263 | +2.460 | 29.909 | 41.803 | 23.551 | 29 |
| 13 | BEA | 1:35.279 | +2.476 | 29.825 | 41.699 | 23.755 | 69 |
| 14 | PER | 1:35.369 | +2.566 | 29.824 | 42.214 | 23.331 | 50 |
| 15 | ALO | 1:37.472 | +4.669 | 30.492 | 42.730 | 24.250 | 68 |
| 16 | BOT | 1:40.193 | +7.390 | 31.736 | 44.343 | 24.114 | 58 |
| 17 | HAD | — | — | — | — | — | 0 |
| 18 | GAS | — | — | — | — | — | 0 |
| 19 | LEC | — | — | — | — | — | 0 |
| 20 | STR | — | — | — | — | — | 0 |
| 21 | LIN | — | — | — | — | — | 0 |
| 22 | SAI | — | — | — | — | — | 0 |
Session Summary
Drivers
22
Total Laps
1279