Sakhir Day 1
18 Feb 2026 • Bahrain
TRACK 34.4°C
AIR 24.9°C
HUMIDITY 50%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:33.459 | — | 29.571 | 40.748 | 23.140 | 76 |
| 2 | PIA | 1:33.469 | +0.010 | 29.743 | 40.507 | 23.219 | 70 |
| 3 | LEC | 1:33.739 | +0.280 | 29.872 | 40.762 | 23.105 | 56 |
| 4 | NOR | 1:34.052 | +0.593 | 29.878 | 41.062 | 23.112 | 51 |
| 5 | ANT | 1:34.158 | +0.699 | 29.850 | 41.270 | 23.038 | 57 |
| 6 | HAD | 1:34.260 | +0.801 | 29.679 | 41.352 | 23.229 | 66 |
| 7 | HAM | 1:34.299 | +0.840 | 29.932 | 40.906 | 23.461 | 44 |
| 8 | SAI | 1:35.113 | +1.654 | 30.120 | 41.551 | 23.442 | 55 |
| 9 | COL | 1:35.254 | +1.795 | 29.901 | 41.875 | 23.478 | 60 |
| 10 | BOR | 1:35.263 | +1.804 | 30.063 | 41.615 | 23.585 | 71 |
| 11 | ALB | 1:35.690 | +2.231 | 30.147 | 42.071 | 23.472 | 47 |
| 12 | LAW | 1:35.753 | +2.294 | 30.212 | 41.951 | 23.590 | 61 |
| 13 | BEA | 1:35.778 | +2.319 | 30.076 | 41.992 | 23.710 | 42 |
| 14 | GAS | 1:35.898 | +2.439 | 30.294 | 42.285 | 23.319 | 46 |
| 15 | STR | 1:35.974 | +2.515 | 30.332 | 42.227 | 23.415 | 26 |
| 16 | OCO | 1:36.418 | +2.959 | 30.431 | 42.246 | 23.741 | 57 |
| 17 | ALO | 1:36.536 | +3.077 | 30.592 | 42.216 | 23.728 | 28 |
| 18 | HUL | 1:36.741 | +3.282 | 30.731 | 42.432 | 23.578 | 42 |
| 19 | LIN | 1:36.769 | +3.310 | 30.295 | 42.720 | 23.754 | 59 |
| 20 | BOT | 1:36.798 | +3.339 | 30.023 | 42.809 | 23.966 | 35 |
| 21 | PER | 1:40.892 | +7.433 | 32.141 | 44.237 | 24.514 | 22 |
| 22 | VER | — | — | — | — | — | 0 |
Session Summary
Drivers
22
Total Laps
1071