Sakhir Day 2
24 Feb 2023 • Sakhir
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | ZHO | 1:31.610 | — | 29.246 | 39.426 | 22.938 | 133 |
| 2 | VER | 1:31.650 | +0.040 | 29.188 | 39.466 | 22.996 | 47 |
| 3 | ALO | 1:32.205 | +0.595 | 29.368 | 39.813 | 23.024 | 130 |
| 4 | DEV | 1:32.222 | +0.612 | 29.383 | 39.797 | 23.042 | 74 |
| 5 | HUL | 1:32.466 | +0.856 | 29.518 | 39.820 | 23.128 | 68 |
| 6 | SAI | 1:32.486 | +0.876 | 29.447 | 39.871 | 23.168 | 70 |
| 7 | SAR | 1:32.549 | +0.939 | 29.525 | 39.839 | 23.185 | 154 |
| 8 | LEC | 1:32.725 | +1.115 | 29.431 | 39.914 | 23.380 | 68 |
| 9 | PIA | 1:33.175 | +1.565 | 29.702 | 40.196 | 23.277 | 74 |
| 10 | GAS | 1:33.186 | +1.576 | 29.631 | 40.223 | 23.332 | 59 |
| 11 | MAG | 1:33.442 | +1.832 | 29.807 | 40.259 | 23.376 | 67 |
| 12 | OCO | 1:33.490 | +1.880 | 29.831 | 40.392 | 23.267 | 49 |
| 13 | RUS | 1:33.654 | +2.044 | 29.732 | 40.625 | 23.297 | 26 |
| 14 | PER | 1:33.751 | +2.141 | 29.843 | 40.371 | 23.537 | 76 |
| 15 | HAM | 1:33.954 | +2.344 | 29.766 | 40.647 | 23.541 | 72 |
| 16 | NOR | 1:35.522 | +3.912 | 30.465 | 41.122 | 23.935 | 65 |
| 17 | TSU | 1:35.708 | +4.098 | 30.609 | 41.338 | 23.761 | 85 |
Session Summary
Drivers
17
Total Laps
1317