Jeddah Practice 3
18 Mar 2023 • Jeddah
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:28.485 | — | 32.143 | 28.110 | 28.232 | 20 |
| 2 | PER | 1:29.098 | +0.613 | 32.502 | 28.223 | 28.373 | 15 |
| 3 | ALO | 1:29.483 | +0.998 | 32.479 | 28.225 | 28.779 | 21 |
| 4 | STR | 1:29.509 | +1.024 | 32.452 | 28.461 | 28.596 | 21 |
| 5 | HAM | 1:29.568 | +1.083 | 32.546 | 28.335 | 28.687 | 18 |
| 6 | LEC | 1:29.588 | +1.103 | 32.566 | 28.326 | 28.696 | 16 |
| 7 | NOR | 1:29.690 | +1.205 | 32.428 | 28.437 | 28.825 | 18 |
| 8 | PIA | 1:29.698 | +1.213 | 32.353 | 28.445 | 28.900 | 23 |
| 9 | GAS | 1:29.701 | +1.216 | 32.634 | 28.337 | 28.730 | 19 |
| 10 | SAI | 1:29.761 | +1.276 | 32.502 | 28.525 | 28.734 | 16 |
| 11 | RUS | 1:29.811 | +1.326 | 32.507 | 28.410 | 28.894 | 19 |
| 12 | ZHO | 1:29.917 | +1.432 | 32.773 | 28.403 | 28.741 | 21 |
| 13 | HUL | 1:29.933 | +1.448 | 32.782 | 28.426 | 28.725 | 19 |
| 14 | OCO | 1:29.953 | +1.468 | 32.648 | 28.516 | 28.789 | 19 |
| 15 | ALB | 1:29.983 | +1.498 | 32.748 | 28.446 | 28.789 | 18 |
| 16 | SAR | 1:30.035 | +1.550 | 32.743 | 28.458 | 28.834 | 18 |
| 17 | MAG | 1:30.131 | +1.646 | 32.976 | 28.475 | 28.680 | 15 |
| 18 | BOT | 1:30.317 | +1.832 | 32.663 | 28.559 | 29.095 | 20 |
| 19 | TSU | 1:30.797 | +2.312 | 32.853 | 28.929 | 29.015 | 20 |
| 20 | DEV | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
356