Melbourne Practice 1
31 Mar 2023 • Melbourne
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | — | — | — | — | 0 |
| 2 | SAR | — | — | — | — | — | 0 |
| 3 | NOR | — | — | — | — | — | 0 |
| 4 | GAS | — | — | — | — | — | 0 |
| 5 | PER | — | — | — | — | — | 0 |
| 6 | ALO | — | — | — | — | — | 0 |
| 7 | LEC | — | — | — | — | — | 0 |
| 8 | STR | — | — | — | — | — | 0 |
| 9 | MAG | — | — | — | — | — | 0 |
| 10 | DEV | — | — | — | — | — | 0 |
| 11 | TSU | — | — | — | — | — | 0 |
| 12 | ALB | — | — | — | — | — | 0 |
| 13 | ZHO | — | — | — | — | — | 0 |
| 14 | HUL | — | — | — | — | — | 0 |
| 15 | OCO | — | — | — | — | — | 0 |
| 16 | HAM | — | — | — | — | — | 0 |
| 17 | SAI | — | — | — | — | — | 0 |
| 18 | RUS | — | — | — | — | — | 0 |
| 19 | BOT | — | — | — | — | — | 0 |
| 20 | PIA | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
0