Melbourne Practice 2
31 Mar 2023 • Melbourne
TRACK 23.9°C
AIR 15.9°C
HUMIDITY 77%
WET
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | ALO | 1:18.887 | — | 27.413 | 17.974 | 33.500 | 13 |
| 2 | LEC | 1:19.332 | +0.445 | 27.581 | 17.993 | 33.758 | 10 |
| 3 | VER | 1:19.502 | +0.615 | 27.485 | 17.895 | 34.122 | 12 |
| 4 | RUS | 1:19.672 | +0.785 | 27.627 | 18.119 | 33.926 | 20 |
| 5 | SAI | 1:19.695 | +0.808 | 27.744 | 18.078 | 33.873 | 12 |
| 6 | OCO | 1:19.725 | +0.838 | 27.622 | 17.906 | 34.197 | 12 |
| 7 | PER | 1:20.083 | +1.196 | 27.552 | 17.992 | 34.539 | 15 |
| 8 | NOR | 1:20.176 | +1.289 | 27.736 | 18.253 | 34.187 | 20 |
| 9 | HUL | 1:20.194 | +1.307 | 27.965 | 18.118 | 34.111 | 19 |
| 10 | GAS | 1:20.206 | +1.319 | 27.820 | 18.102 | 34.284 | 12 |
| 11 | TSU | 1:20.220 | +1.333 | 27.868 | 18.135 | 34.217 | 18 |
| 12 | BOT | 1:20.312 | +1.425 | 27.844 | 18.257 | 34.211 | 22 |
| 13 | HAM | 1:20.323 | +1.436 | 27.758 | 18.228 | 34.337 | 17 |
| 14 | PIA | 1:20.380 | +1.493 | 28.078 | 18.288 | 34.014 | 24 |
| 15 | ZHO | 1:20.470 | +1.583 | 27.778 | 18.333 | 34.359 | 22 |
| 16 | STR | 1:20.579 | +1.692 | 27.951 | 18.354 | 34.274 | 15 |
| 17 | DEV | 1:20.600 | +1.713 | 28.018 | 18.284 | 34.298 | 8 |
| 18 | ALB | 1:21.182 | +2.295 | 28.398 | 18.274 | 34.510 | 18 |
| 19 | MAG | 1:21.266 | +2.379 | 28.518 | 18.344 | 34.404 | 18 |
| 20 | SAR | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
307
Safety Car Periods
1