Baku Practice 1
28 Apr 2023 • Baku
TRACK 44.5°C
AIR 20.6°C
HUMIDITY 76%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:42.315 | — | 36.203 | 41.243 | 24.869 | 22 |
| 2 | LEC | 1:42.352 | +0.037 | 36.128 | 41.264 | 24.960 | 21 |
| 3 | PER | 1:42.454 | +0.139 | 36.293 | 41.237 | 24.924 | 22 |
| 4 | SAI | 1:42.899 | +0.584 | 36.382 | 41.610 | 24.907 | 23 |
| 5 | NOR | 1:43.125 | +0.810 | 36.462 | 41.603 | 25.060 | 22 |
| 6 | DEV | 1:43.414 | +1.099 | 36.441 | 41.890 | 25.083 | 24 |
| 7 | STR | 1:43.455 | +1.140 | 36.466 | 41.900 | 25.089 | 23 |
| 8 | ALO | 1:43.560 | +1.245 | 36.935 | 41.835 | 24.790 | 20 |
| 9 | ALB | 1:43.628 | +1.313 | 36.572 | 41.956 | 25.100 | 25 |
| 10 | ZHO | 1:43.748 | +1.433 | 36.493 | 42.118 | 25.137 | 23 |
| 11 | HAM | 1:43.798 | +1.483 | 36.760 | 41.791 | 25.247 | 21 |
| 12 | PIA | 1:43.980 | +1.665 | 36.442 | 42.103 | 25.435 | 23 |
| 13 | BOT | 1:44.010 | +1.695 | 36.727 | 42.072 | 25.211 | 23 |
| 14 | TSU | 1:44.137 | +1.822 | 36.772 | 42.172 | 25.193 | 18 |
| 15 | HUL | 1:44.323 | +2.008 | 37.160 | 42.048 | 25.115 | 21 |
| 16 | SAR | 1:44.900 | +2.585 | 37.032 | 42.498 | 25.370 | 16 |
| 17 | RUS | 1:45.082 | +2.767 | 37.228 | 42.485 | 25.369 | 20 |
| 18 | OCO | 1:45.955 | +3.640 | 37.603 | 43.089 | 25.263 | 8 |
| 19 | GAS | 1:46.321 | +4.006 | 37.877 | 43.104 | 25.340 | 7 |
| 20 | MAG | 1:47.498 | +5.183 | 38.349 | 43.724 | 25.425 | 8 |
Session Summary
Drivers
20
Total Laps
390
Safety Car Periods
1