Miami Practice 1
5 May 2023 • Miami
TRACK 49.4°C
AIR 29.5°C
HUMIDITY 46%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:30.125 | — | 30.549 | 34.137 | 25.439 | 18 |
| 2 | HAM | 1:30.337 | +0.212 | 30.641 | 34.362 | 25.334 | 24 |
| 3 | LEC | 1:30.449 | +0.324 | 30.593 | 34.262 | 25.594 | 23 |
| 4 | VER | 1:30.549 | +0.424 | 30.560 | 34.497 | 25.492 | 22 |
| 5 | SAI | 1:30.724 | +0.599 | 30.814 | 34.430 | 25.480 | 23 |
| 6 | GAS | 1:31.104 | +0.979 | 30.644 | 34.681 | 25.779 | 20 |
| 7 | ALO | 1:31.231 | +1.106 | 30.894 | 34.807 | 25.530 | 24 |
| 8 | STR | 1:31.337 | +1.212 | 30.922 | 34.669 | 25.746 | 24 |
| 9 | HUL | 1:31.392 | +1.267 | 30.782 | 34.731 | 25.879 | 14 |
| 10 | OCO | 1:31.542 | +1.417 | 30.835 | 34.887 | 25.820 | 27 |
| 11 | PER | 1:31.566 | +1.441 | 30.910 | 35.030 | 25.626 | 22 |
| 12 | PIA | 1:31.810 | +1.685 | 31.003 | 35.052 | 25.755 | 24 |
| 13 | MAG | 1:31.853 | +1.728 | 31.072 | 34.954 | 25.827 | 25 |
| 14 | BOT | 1:31.902 | +1.777 | 31.202 | 34.758 | 25.942 | 24 |
| 15 | ALB | 1:31.903 | +1.778 | 31.190 | 35.121 | 25.592 | 25 |
| 16 | NOR | 1:31.997 | +1.872 | 30.921 | 35.230 | 25.846 | 23 |
| 17 | ZHO | 1:32.134 | +2.009 | 31.143 | 34.947 | 26.044 | 22 |
| 18 | TSU | 1:32.169 | +2.044 | 31.373 | 34.992 | 25.804 | 28 |
| 19 | SAR | 1:32.619 | +2.494 | 31.564 | 35.323 | 25.732 | 27 |
| 20 | DEV | 1:34.637 | +4.512 | 32.678 | 35.925 | 26.034 | 10 |
Session Summary
Drivers
20
Total Laps
449
Safety Car Periods
1