Monte Carlo Practice 2
26 May 2023 • Monaco
TRACK 43.0°C
AIR 26.9°C
HUMIDITY 32%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:12.462 | — | 18.963 | 34.276 | 19.223 | 30 |
| 2 | LEC | 1:12.527 | +0.065 | 18.992 | 34.326 | 19.209 | 33 |
| 3 | SAI | 1:12.569 | +0.107 | 19.085 | 34.237 | 19.247 | 22 |
| 4 | ALO | 1:12.682 | +0.220 | 19.070 | 34.337 | 19.275 | 32 |
| 5 | NOR | 1:12.906 | +0.444 | 19.291 | 34.433 | 19.182 | 18 |
| 6 | HAM | 1:12.960 | +0.498 | 19.077 | 34.630 | 19.253 | 29 |
| 7 | PER | 1:12.991 | +0.529 | 19.159 | 34.431 | 19.401 | 30 |
| 8 | BOT | 1:13.050 | +0.588 | 19.093 | 34.587 | 19.370 | 33 |
| 9 | GAS | 1:13.089 | +0.627 | 19.296 | 34.406 | 19.387 | 28 |
| 10 | OCO | 1:13.162 | +0.700 | 19.217 | 34.537 | 19.408 | 30 |
| 11 | STR | 1:13.185 | +0.723 | 19.082 | 34.622 | 19.481 | 31 |
| 12 | RUS | 1:13.191 | +0.729 | 19.142 | 34.564 | 19.485 | 32 |
| 13 | ZHO | 1:13.354 | +0.892 | 19.116 | 34.728 | 19.510 | 32 |
| 14 | MAG | 1:13.457 | +0.995 | 19.187 | 34.708 | 19.562 | 28 |
| 15 | HUL | 1:13.520 | +1.058 | 19.197 | 34.808 | 19.515 | 33 |
| 16 | TSU | 1:13.641 | +1.179 | 19.364 | 34.700 | 19.577 | 22 |
| 17 | DEV | 1:13.663 | +1.201 | 19.349 | 34.877 | 19.437 | 34 |
| 18 | PIA | 1:13.673 | +1.211 | 19.207 | 34.910 | 19.556 | 30 |
| 19 | ALB | 1:14.217 | +1.755 | 19.525 | 34.969 | 19.723 | 10 |
| 20 | SAR | 1:14.238 | +1.776 | 19.413 | 35.075 | 19.750 | 33 |
Session Summary
Drivers
20
Total Laps
570
Safety Car Periods
2