Monte Carlo Practice 3
27 May 2023 • Monaco
TRACK 45.3°C
AIR 27.3°C
HUMIDITY 34%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:12.776 | — | 18.954 | 34.485 | 19.337 | 19 |
| 2 | PER | 1:12.849 | +0.073 | 19.082 | 34.471 | 19.296 | 24 |
| 3 | STR | 1:12.942 | +0.166 | 19.146 | 34.276 | 19.520 | 20 |
| 4 | SAI | 1:13.261 | +0.485 | 19.164 | 34.521 | 19.576 | 20 |
| 5 | NOR | 1:13.396 | +0.620 | 19.322 | 34.671 | 19.403 | 21 |
| 6 | GAS | 1:13.453 | +0.677 | 19.302 | 34.578 | 19.573 | 24 |
| 7 | LEC | 1:13.475 | +0.699 | 19.236 | 34.730 | 19.509 | 19 |
| 8 | HAM | 1:13.486 | +0.710 | 19.107 | 34.849 | 19.530 | 17 |
| 9 | OCO | 1:13.496 | +0.720 | 19.369 | 34.601 | 19.526 | 18 |
| 10 | BOT | 1:13.521 | +0.745 | 19.300 | 34.793 | 19.428 | 20 |
| 11 | RUS | 1:13.590 | +0.814 | 19.320 | 34.754 | 19.516 | 18 |
| 12 | MAG | 1:13.624 | +0.848 | 19.371 | 34.640 | 19.613 | 13 |
| 13 | HUL | 1:13.650 | +0.874 | 19.258 | 34.802 | 19.590 | 16 |
| 14 | ALO | 1:13.697 | +0.921 | 19.146 | 34.792 | 19.759 | 18 |
| 15 | TSU | 1:13.738 | +0.962 | 19.333 | 34.763 | 19.642 | 21 |
| 16 | ZHO | 1:13.772 | +0.996 | 19.373 | 34.761 | 19.638 | 20 |
| 17 | SAR | 1:13.851 | +1.075 | 19.235 | 34.912 | 19.704 | 19 |
| 18 | ALB | 1:13.930 | +1.154 | 19.347 | 34.957 | 19.626 | 23 |
| 19 | PIA | 1:13.998 | +1.222 | 19.415 | 35.068 | 19.515 | 18 |
| 20 | DEV | 1:14.187 | +1.411 | 19.509 | 35.004 | 19.674 | 24 |
Session Summary
Drivers
20
Total Laps
392
Safety Car Periods
2