Hungaroring Practice 2
21 Jul 2023 • Budapest
TRACK 32.9°C
AIR 23.1°C
HUMIDITY 50%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 1:17.686 | — | 28.076 | 27.444 | 22.166 | 20 |
| 2 | NOR | 1:17.701 | +0.015 | 28.021 | 27.419 | 22.261 | 30 |
| 3 | GAS | 1:17.918 | +0.232 | 27.976 | 27.838 | 22.104 | 26 |
| 4 | TSU | 1:17.934 | +0.248 | 28.311 | 27.454 | 22.169 | 31 |
| 5 | OCO | 1:18.045 | +0.359 | 28.143 | 27.545 | 22.357 | 30 |
| 6 | HUL | 1:18.058 | +0.372 | 27.959 | 27.752 | 22.347 | 29 |
| 7 | BOT | 1:18.085 | +0.399 | 28.249 | 27.539 | 22.297 | 29 |
| 8 | ALO | 1:18.105 | +0.419 | 28.057 | 27.468 | 22.580 | 32 |
| 9 | ZHO | 1:18.108 | +0.422 | 28.306 | 27.513 | 22.289 | 31 |
| 10 | SAI | 1:18.182 | +0.496 | 28.047 | 27.855 | 22.280 | 20 |
| 11 | VER | 1:18.279 | +0.593 | 28.260 | 27.588 | 22.431 | 18 |
| 12 | STR | 1:18.319 | +0.633 | 28.135 | 27.751 | 22.433 | 33 |
| 13 | ALB | 1:18.377 | +0.691 | 28.272 | 27.757 | 22.348 | 32 |
| 14 | RIC | 1:18.385 | +0.699 | 28.500 | 27.644 | 22.241 | 30 |
| 15 | MAG | 1:18.504 | +0.818 | 28.160 | 27.860 | 22.484 | 27 |
| 16 | HAM | 1:18.746 | +1.060 | 28.293 | 27.857 | 22.596 | 28 |
| 17 | SAR | 1:18.836 | +1.150 | 28.143 | 28.007 | 22.686 | 30 |
| 18 | PER | 1:18.978 | +1.292 | 28.633 | 27.823 | 22.522 | 14 |
| 19 | PIA | 1:19.117 | +1.431 | 28.617 | 27.940 | 22.560 | 18 |
| 20 | RUS | 1:19.175 | +1.489 | 28.507 | 28.122 | 22.546 | 23 |
Session Summary
Drivers
20
Total Laps
531
Safety Car Periods
2