Hungaroring Practice 3
22 Jul 2023 • Budapest
TRACK 45.8°C
AIR 24.6°C
HUMIDITY 46%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:17.811 | — | 28.306 | 27.588 | 21.917 | 20 |
| 2 | VER | 1:18.061 | +0.250 | 28.284 | 27.768 | 22.009 | 23 |
| 3 | PER | 1:18.067 | +0.256 | 28.253 | 27.797 | 22.017 | 25 |
| 4 | HUL | 1:18.077 | +0.266 | 28.153 | 27.818 | 22.106 | 21 |
| 5 | NOR | 1:18.082 | +0.271 | 28.444 | 27.713 | 21.925 | 19 |
| 6 | RUS | 1:18.119 | +0.308 | 28.428 | 27.784 | 21.907 | 22 |
| 7 | LEC | 1:18.190 | +0.379 | 28.293 | 27.748 | 22.149 | 28 |
| 8 | SAI | 1:18.234 | +0.423 | 28.258 | 28.030 | 21.946 | 29 |
| 9 | ALO | 1:18.350 | +0.539 | 28.540 | 27.769 | 22.041 | 20 |
| 10 | BOT | 1:18.489 | +0.678 | 28.605 | 27.958 | 21.926 | 24 |
| 11 | STR | 1:18.536 | +0.725 | 28.308 | 28.033 | 22.195 | 20 |
| 12 | ZHO | 1:18.544 | +0.733 | 28.549 | 27.797 | 22.198 | 23 |
| 13 | ALB | 1:18.592 | +0.781 | 28.694 | 27.904 | 21.994 | 17 |
| 14 | PIA | 1:18.598 | +0.787 | 28.637 | 27.713 | 22.248 | 19 |
| 15 | MAG | 1:18.649 | +0.838 | 28.054 | 28.355 | 22.240 | 26 |
| 16 | GAS | 1:18.776 | +0.965 | 28.434 | 28.072 | 22.270 | 22 |
| 17 | SAR | 1:18.814 | +1.003 | 28.573 | 28.116 | 22.125 | 16 |
| 18 | RIC | 1:18.828 | +1.017 | 28.690 | 27.956 | 22.182 | 28 |
| 19 | OCO | 1:18.979 | +1.168 | 28.461 | 28.300 | 22.218 | 22 |
| 20 | TSU | 1:19.156 | +1.345 | 28.713 | 28.164 | 22.279 | 29 |
Session Summary
Drivers
20
Total Laps
453