Zandvoort Practice 1
25 Aug 2023 • Zandvoort
TRACK 33.7°C
AIR 20.9°C
HUMIDITY 77%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:11.852 | — | 25.007 | 24.853 | 21.992 | 31 |
| 2 | ALO | 1:12.130 | +0.278 | 25.093 | 24.983 | 22.054 | 22 |
| 3 | HAM | 1:12.225 | +0.373 | 25.055 | 24.819 | 22.351 | 24 |
| 4 | PER | 1:12.323 | +0.471 | 25.306 | 24.806 | 22.211 | 27 |
| 5 | ALB | 1:12.447 | +0.595 | 25.155 | 25.231 | 22.061 | 25 |
| 6 | NOR | 1:12.460 | +0.608 | 25.206 | 25.116 | 22.138 | 22 |
| 7 | SAR | 1:12.617 | +0.765 | 25.252 | 25.163 | 22.202 | 30 |
| 8 | PIA | 1:12.658 | +0.806 | 25.312 | 25.108 | 22.238 | 21 |
| 9 | TSU | 1:12.749 | +0.897 | 25.471 | 25.044 | 22.234 | 21 |
| 10 | OCO | 1:12.802 | +0.950 | 25.226 | 25.298 | 22.278 | 29 |
| 11 | RUS | 1:12.813 | +0.961 | 25.520 | 24.911 | 22.382 | 23 |
| 12 | GAS | 1:12.895 | +1.043 | 25.372 | 25.048 | 22.475 | 30 |
| 13 | RIC | 1:12.990 | +1.138 | 25.342 | 25.278 | 22.370 | 26 |
| 14 | MAG | 1:13.322 | +1.470 | 25.573 | 25.275 | 22.474 | 30 |
| 15 | BOT | 1:13.448 | +1.596 | 25.717 | 25.313 | 22.418 | 30 |
| 16 | LEC | 1:13.519 | +1.667 | 25.562 | 25.503 | 22.454 | 26 |
| 17 | ZHO | 1:13.826 | +1.974 | 26.015 | 25.255 | 22.556 | 20 |
| 18 | HUL | 1:14.023 | +2.171 | 26.123 | 25.510 | 22.390 | 13 |
| 19 | SHW | 1:14.803 | +2.951 | 26.068 | 26.118 | 22.617 | 25 |
| 20 | STR | 1:38.402 | +26.550 | 29.822 | 32.173 | 36.407 | 2 |
Session Summary
Drivers
20
Total Laps
477
Safety Car Periods
4