Zandvoort Practice 2
25 Aug 2023 • Zandvoort
TRACK 32.9°C
AIR 20.0°C
HUMIDITY 72%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:11.330 | — | 24.679 | 24.735 | 21.916 | 30 |
| 2 | VER | 1:11.353 | +0.023 | 24.887 | 24.531 | 21.935 | 26 |
| 3 | ALB | 1:11.599 | +0.269 | 24.785 | 24.891 | 21.923 | 31 |
| 4 | HAM | 1:11.638 | +0.308 | 25.034 | 24.657 | 21.947 | 27 |
| 5 | TSU | 1:11.720 | +0.390 | 24.970 | 24.771 | 21.979 | 31 |
| 6 | GAS | 1:11.766 | +0.436 | 24.905 | 24.773 | 22.088 | 30 |
| 7 | PER | 1:11.817 | +0.487 | 24.890 | 24.864 | 22.063 | 29 |
| 8 | STR | 1:11.835 | +0.505 | 24.976 | 24.839 | 22.020 | 31 |
| 9 | BOT | 1:11.857 | +0.527 | 24.966 | 24.833 | 22.058 | 31 |
| 10 | ALO | 1:11.863 | +0.533 | 24.936 | 24.928 | 21.999 | 31 |
| 11 | LEC | 1:11.915 | +0.585 | 25.043 | 24.985 | 21.887 | 30 |
| 12 | SAR | 1:11.934 | +0.604 | 25.061 | 24.789 | 22.084 | 32 |
| 13 | OCO | 1:12.001 | +0.671 | 24.893 | 25.066 | 22.042 | 30 |
| 14 | RUS | 1:12.009 | +0.679 | 25.018 | 24.870 | 22.121 | 28 |
| 15 | ZHO | 1:12.074 | +0.744 | 25.047 | 24.916 | 22.111 | 30 |
| 16 | SAI | 1:12.093 | +0.763 | 25.021 | 25.003 | 22.069 | 31 |
| 17 | MAG | 1:12.404 | +1.074 | 25.113 | 25.124 | 22.167 | 28 |
| 18 | HUL | 1:12.693 | +1.363 | 25.224 | 25.324 | 22.145 | 31 |
| 19 | PIA | 1:12.901 | +1.571 | 25.397 | 25.143 | 22.361 | 6 |
| 20 | RIC | 1:13.096 | +1.766 | 25.547 | 25.200 | 22.349 | 7 |
Session Summary
Drivers
20
Total Laps
550
Safety Car Periods
4