Monza Practice 1
1 Sept 2023 • Monza
TRACK 37.1°C
AIR 25.2°C
HUMIDITY 50%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | — | — | — | — | 0 |
| 12 | SAR | — | — | — | — | — | 0 |
| 7 | NOR | — | — | — | — | — | 0 |
| 14 | GAS | — | — | — | — | — | 0 |
| 3 | PER | — | — | — | — | — | 0 |
| 6 | ALO | — | — | — | — | — | 0 |
| 4 | LEC | — | — | — | — | — | 0 |
| 19 | MAG | — | — | — | — | — | 0 |
| 9 | TSU | — | — | — | — | — | 0 |
| 10 | ALB | — | — | — | — | — | 0 |
| 20 | ZHO | — | — | — | — | — | 0 |
| 16 | HUL | — | — | — | — | — | 0 |
| 17 | OCO | — | — | — | — | — | 0 |
| 18 | DRU | — | — | — | — | — | 0 |
| 13 | LAW | — | — | — | — | — | 0 |
| 8 | HAM | — | — | — | — | — | 0 |
| 2 | SAI | — | — | — | — | — | 0 |
| 5 | RUS | — | — | — | — | — | 0 |
| 15 | BOT | — | — | — | — | — | 0 |
| 11 | PIA | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
0
Safety Car Periods
4