Monza Practice 2
1 Sept 2023 • Monza
TRACK 36.4°C
AIR 26.9°C
HUMIDITY 44%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | SAI | 1:21.355 | — | 27.039 | 27.375 | 26.941 | 23 |
| 2 | NOR | 1:21.374 | +0.019 | 27.112 | 27.427 | 26.835 | 20 |
| 3 | PER | 1:21.540 | +0.185 | 27.185 | 27.440 | 26.915 | 17 |
| 4 | PIA | 1:21.545 | +0.190 | 27.163 | 27.374 | 27.008 | 21 |
| 5 | VER | 1:21.631 | +0.276 | 27.121 | 27.668 | 26.842 | 20 |
| 6 | LEC | 1:21.716 | +0.361 | 27.075 | 27.550 | 27.091 | 23 |
| 7 | ALB | 1:21.979 | +0.624 | 27.122 | 27.695 | 27.162 | 19 |
| 8 | ALO | 1:22.071 | +0.716 | 27.169 | 27.601 | 27.301 | 16 |
| 9 | RUS | 1:22.176 | +0.821 | 27.414 | 27.645 | 27.117 | 20 |
| 10 | HUL | 1:22.291 | +0.936 | 27.339 | 27.741 | 27.211 | 19 |
| 11 | MAG | 1:22.574 | +1.219 | 27.371 | 27.721 | 27.482 | 21 |
| 12 | BOT | 1:22.595 | +1.240 | 27.180 | 27.990 | 27.425 | 19 |
| 13 | GAS | 1:22.651 | +1.296 | 27.399 | 27.841 | 27.411 | 22 |
| 14 | TSU | 1:22.696 | +1.341 | 27.205 | 27.955 | 27.536 | 23 |
| 15 | OCO | 1:22.716 | +1.361 | 27.261 | 27.906 | 27.549 | 22 |
| 16 | SAR | 1:22.755 | +1.400 | 27.184 | 27.995 | 27.576 | 24 |
| 17 | HAM | 1:22.783 | +1.428 | 27.707 | 27.702 | 27.374 | 23 |
| 18 | LAW | 1:23.167 | +1.812 | 27.218 | 28.147 | 27.802 | 23 |
| 19 | ZHO | 1:23.346 | +1.991 | 27.375 | 28.322 | 27.649 | 20 |
| 20 | STR | 18:49.701 | +1048.346 | 28.124 | 29.441 | 34.328 | 2 |
Session Summary
Drivers
20
Total Laps
397
Safety Car Periods
4