Singapore Qualifying
16 Sept 2023 • Marina Bay
TRACK 34.2°C
AIR 29.5°C
HUMIDITY 77%
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | SAI | 1:30.984 | — | 26.717 | 38.499 | 25.768 | 20 |
| 2 | RUS | 1:31.056 | +0.072 | 26.785 | 38.406 | 25.865 | 17 |
| 3 | LEC | 1:31.063 | +0.079 | 26.754 | 38.428 | 25.881 | 21 |
| 4 | NOR | 1:31.270 | +0.286 | 26.756 | 38.666 | 25.848 | 20 |
| 5 | HAM | 1:31.485 | +0.501 | 26.924 | 38.599 | 25.962 | 16 |
| 6 | MAG | 1:31.575 | +0.591 | 26.959 | 38.606 | 26.010 | 21 |
| 7 | ALO | 1:31.615 | +0.631 | 26.915 | 38.791 | 25.909 | 17 |
| 8 | OCO | 1:31.673 | +0.689 | 26.986 | 38.703 | 25.984 | 18 |
| 9 | HUL | 1:31.808 | +0.824 | 26.926 | 38.738 | 26.144 | 21 |
| 15 | TSU | 1:31.991 | +1.007 | 27.177 | 38.747 | 26.067 | 10 |
| 13 | PER | 1:32.099 | +1.115 | 27.042 | 38.814 | 26.243 | 13 |
| 10 | LAW | 1:32.166 | +1.182 | 27.298 | 38.716 | 26.152 | 21 |
| 11 | VER | 1:32.173 | +1.189 | 27.255 | 38.896 | 26.022 | 14 |
| 12 | GAS | 1:32.274 | +1.290 | 27.178 | 39.074 | 26.022 | 12 |
| 14 | ALB | 1:32.668 | +1.684 | 27.131 | 39.323 | 26.214 | 12 |
| 16 | BOT | 1:32.809 | +1.825 | 27.239 | 39.211 | 26.359 | 9 |
| 17 | PIA | 1:32.902 | +1.918 | 27.334 | 39.326 | 26.242 | 9 |
| 18 | SAR | 1:33.252 | +2.268 | 27.263 | 39.523 | 26.466 | 9 |
| 19 | ZHO | 1:33.258 | +2.274 | 27.319 | 39.339 | 26.600 | 9 |
| 20 | STR | 1:33.397 | +2.413 | 27.330 | 39.549 | 26.518 | 8 |
Session Summary
Drivers
20
Total Laps
297
DNFs
1