Lusail Practice 1
6 Oct 2023 • Lusail
TRACK 39.9°C
AIR 34.6°C
HUMIDITY 34%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:27.428 | — | 32.170 | 29.822 | 25.436 | 26 |
| 2 | SAI | 1:27.762 | +0.334 | 32.324 | 29.806 | 25.632 | 27 |
| 3 | LEC | 1:27.909 | +0.481 | 32.575 | 29.748 | 25.586 | 27 |
| 4 | ALO | 1:27.919 | +0.491 | 32.627 | 29.943 | 25.349 | 28 |
| 5 | PER | 1:28.016 | +0.588 | 32.585 | 29.827 | 25.604 | 24 |
| 6 | TSU | 1:28.027 | +0.599 | 32.476 | 29.907 | 25.644 | 28 |
| 7 | HUL | 1:28.171 | +0.743 | 32.787 | 29.699 | 25.685 | 22 |
| 8 | RUS | 1:28.336 | +0.908 | 32.486 | 29.972 | 25.878 | 28 |
| 9 | PIA | 1:28.380 | +0.952 | 32.669 | 30.089 | 25.622 | 20 |
| 10 | NOR | 1:28.441 | +1.013 | 32.633 | 30.113 | 25.695 | 24 |
| 11 | SAR | 1:28.550 | +1.122 | 32.799 | 29.991 | 25.760 | 25 |
| 12 | ALB | 1:28.590 | +1.162 | 32.885 | 30.262 | 25.443 | 26 |
| 13 | HAM | 1:28.679 | +1.251 | 32.500 | 29.830 | 26.349 | 26 |
| 14 | STR | 1:28.690 | +1.262 | 32.906 | 30.284 | 25.500 | 28 |
| 15 | OCO | 1:28.732 | +1.304 | 32.818 | 30.269 | 25.645 | 25 |
| 16 | GAS | 1:28.821 | +1.393 | 33.003 | 30.035 | 25.783 | 23 |
| 17 | BOT | 1:29.041 | +1.613 | 32.992 | 29.883 | 26.166 | 27 |
| 18 | ZHO | 1:29.106 | +1.678 | 32.959 | 30.214 | 25.933 | 29 |
| 19 | LAW | 1:29.238 | +1.810 | 33.045 | 30.276 | 25.917 | 29 |
| 20 | MAG | 1:29.502 | +2.074 | 33.096 | 30.228 | 26.178 | 26 |
Session Summary
Drivers
20
Total Laps
518
Safety Car Periods
1