Sakhir Day 1
21 Feb 2024 • Sakhir
TRACK 36.7°C
AIR 23.6°C
HUMIDITY 39%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:31.344 | — | 29.066 | 39.284 | 22.994 | 143 |
| 2 | NOR | 1:32.484 | +1.140 | 29.514 | 39.789 | 23.181 | 73 |
| 3 | SAI | 1:32.584 | +1.240 | 29.501 | 39.857 | 23.226 | 69 |
| 4 | RIC | 1:32.599 | +1.255 | 29.778 | 39.806 | 23.015 | 52 |
| 5 | GAS | 1:32.805 | +1.461 | 29.705 | 39.916 | 23.184 | 61 |
| 6 | STR | 1:33.007 | +1.663 | 29.667 | 40.079 | 23.261 | 54 |
| 7 | LEC | 1:33.247 | +1.903 | 29.795 | 40.255 | 23.197 | 64 |
| 8 | ALO | 1:33.385 | +2.041 | 29.680 | 40.187 | 23.518 | 77 |
| 9 | PIA | 1:33.658 | +2.314 | 29.857 | 40.425 | 23.376 | 57 |
| 10 | ZHO | 1:33.871 | +2.527 | 29.921 | 40.498 | 23.452 | 63 |
| 11 | SAR | 1:33.882 | +2.538 | 29.728 | 40.614 | 23.540 | 21 |
| 12 | RUS | 1:34.109 | +2.765 | 29.963 | 40.582 | 23.564 | 122 |
| 13 | TSU | 1:34.136 | +2.792 | 29.945 | 40.543 | 23.648 | 64 |
| 14 | BOT | 1:34.431 | +3.087 | 30.184 | 40.670 | 23.577 | 68 |
| 15 | ALB | 1:34.587 | +3.243 | 30.011 | 40.948 | 23.628 | 40 |
| 16 | OCO | 1:34.677 | +3.333 | 30.212 | 40.907 | 23.558 | 60 |
| 17 | MAG | 1:35.692 | +4.348 | 30.578 | 41.349 | 23.765 | 66 |
| 18 | HUL | 1:35.906 | +4.562 | 30.733 | 41.562 | 23.611 | 82 |
| 19 | PER | — | — | — | — | — | 0 |
| 20 | HAM | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
1236
Safety Car Periods
4