Sakhir Day 3
23 Feb 2024 • Sakhir
TRACK 33.8°C
AIR 23.5°C
HUMIDITY 49%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 6 | ALB | 1:02.067 | — | — | 45.266 | 27.927 | 121 |
| 1 | LEC | 1:30.322 | +28.255 | 28.947 | 38.768 | 22.607 | 74 |
| 2 | RUS | 1:30.368 | +28.301 | 29.036 | 38.828 | 22.504 | 67 |
| 3 | ZHO | 1:30.647 | +28.580 | 29.051 | 38.940 | 22.656 | 85 |
| 4 | VER | 1:30.755 | +28.688 | 29.058 | 38.880 | 22.817 | 66 |
| 5 | TSU | 1:30.775 | +28.708 | 28.976 | 39.147 | 22.652 | 53 |
| 7 | PIA | 1:31.030 | +28.963 | 29.246 | 38.986 | 22.798 | 91 |
| 8 | ALO | 1:31.159 | +29.092 | 28.885 | 39.441 | 22.833 | 75 |
| 9 | SAI | 1:31.247 | +29.180 | 29.244 | 39.222 | 22.781 | 71 |
| 10 | PER | 1:31.483 | +29.416 | 29.263 | 39.246 | 22.974 | 53 |
| 11 | HUL | 1:31.686 | +29.619 | 29.121 | 39.681 | 22.884 | 89 |
| 12 | HAM | 1:31.999 | +29.932 | 29.422 | 39.610 | 22.967 | 49 |
| 13 | STR | 1:32.038 | +29.971 | 29.197 | 39.780 | 23.061 | 46 |
| 14 | NOR | 1:32.108 | +30.041 | 29.577 | 39.419 | 23.112 | 20 |
| 15 | GAS | 1:32.149 | +30.082 | 29.352 | 39.589 | 23.208 | 47 |
| 16 | MAG | 1:33.053 | +30.986 | 29.452 | 40.321 | 23.280 | 80 |
| 17 | OCO | 1:33.079 | +31.012 | 29.774 | 40.239 | 23.066 | 55 |
| 18 | BOT | 1:33.528 | +31.461 | 29.735 | 40.330 | 23.463 | 28 |
| 19 | RIC | 1:37.015 | +34.948 | 31.018 | 42.184 | 23.813 | 70 |
| 20 | SAR | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
1240
Safety Car Periods
2