Montreal Race
9 Jun 2024 • Montréal
TRACK 24.6°C
AIR 17.8°C
HUMIDITY 73%
WET
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 70 | — | 1:15.569 | 2 | |
| 2 | NOR | — | 70 | +3.879s | 1:15.558 | 2 | |
| 3 | RUS | — | 70 | +4.317s | 1:14.895 | 3 | |
| 4 | HAM | — | 70 | +4.915s | 1:14.856 | 3 | |
| 5 | PIA | — | 70 | +10.199s | 1:16.247 | 2 | |
| 6 | ALO | — | 70 | +17.510s | 1:16.303 | 2 | |
| 7 | STR | — | 70 | +23.625s | 1:16.762 | 2 | |
| 8 | RIC | — | 70 | +28.672s | 1:17.076 | 2 | |
| 9 | GAS | — | 70 | +30.021s | 1:17.013 | 2 | |
| 10 | OCO | — | 70 | +30.313s | 1:17.012 | 1 | |
| 11 | HUL | — | 70 | +30.824s | 1:16.683 | 3 | |
| 12 | MAG | — | 70 | +31.253s | 1:16.499 | 4 | |
| 13 | BOT | — | 70 | +40.487s | 1:17.250 | 1 | |
| 14 | TSU | — | 70 | +52.694s | 1:17.309 | 1 | |
| 15 | ZHO | — | 69 | ++1 LAP | 1:17.325 | 3 | |
| 16 | SAR | — | 23 | — | 1:26.484 | 0 | DNF |
| 17 | PER | — | 51 | — | 1:18.819 | 2 | DNF |
| 18 | LEC | — | 40 | — | 1:26.012 | 3 | DNF |
| 19 | ALB | — | 52 | — | 1:19.359 | 2 | DNF |
| 20 | SAI | — | 52 | — | 1:18.957 | 2 | DNF |
Session Summary
Drivers
20
Total Laps
1272
Overtakes
206
Pit Stops
42
Safety Car Periods
4
DNFs
5