Silverstone Qualifying
6 Jul 2024 • Silverstone
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | RUS | 1:25.819 | — | 28.016 | 34.508 | 23.295 | 26 |
| 2 | HAM | 1:25.990 | +0.171 | 27.990 | 34.618 | 23.382 | 25 |
| 3 | NOR | 1:26.030 | +0.211 | 28.025 | 34.567 | 23.438 | 22 |
| 4 | VER | 1:26.203 | +0.384 | 28.136 | 34.587 | 23.480 | 24 |
| 5 | PIA | 1:26.237 | +0.418 | 28.043 | 34.701 | 23.493 | 24 |
| 6 | HUL | 1:26.338 | +0.519 | 27.886 | 34.783 | 23.669 | 17 |
| 7 | SAI | 1:26.509 | +0.690 | 28.009 | 34.891 | 23.609 | 24 |
| 8 | STR | 1:26.585 | +0.766 | 27.892 | 34.941 | 23.752 | 24 |
| 9 | ALB | 1:26.640 | +0.821 | 28.004 | 34.999 | 23.637 | 23 |
| 10 | ALO | 1:26.730 | +0.911 | 28.136 | 34.915 | 23.679 | 24 |
| 11 | LEC | 1:27.097 | +1.278 | 28.117 | 35.160 | 23.820 | 18 |
| 12 | SAR | 1:27.175 | +1.356 | 28.251 | 35.129 | 23.795 | 20 |
| 13 | TSU | 1:27.269 | +1.450 | 28.115 | 35.163 | 23.991 | 17 |
| 14 | ZHO | 1:27.867 | +2.048 | 28.252 | 35.594 | 24.021 | 22 |
| 15 | RIC | 1:27.949 | +2.130 | 28.418 | 35.594 | 23.937 | 18 |
| 16 | BOT | 1:32.431 | +6.612 | 29.149 | 37.552 | 25.730 | 11 |
| 17 | MAG | 1:32.905 | +7.086 | 29.587 | 37.446 | 25.872 | 6 |
| 18 | OCO | 1:34.557 | +8.738 | 30.569 | 38.201 | 25.787 | 11 |
| 19 | PER | 1:38.348 | +12.529 | 31.119 | 39.482 | 27.747 | 5 |
| 20 | GAS | 1:39.804 | +13.985 | 31.617 | 40.506 | 27.681 | 7 |
Session Summary
Drivers
20
Total Laps
368