Monza Qualifying
31 Aug 2024 • Monza
TRACK 48.7°C
AIR 33.4°C
HUMIDITY 37%
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 7 | VER | — | — | — | — | — | 0 |
| 12 | RIC | — | — | — | — | — | 0 |
| 1 | NOR | — | — | — | — | — | 0 |
| 14 | GAS | — | — | — | — | — | 0 |
| 8 | PER | — | — | — | — | — | 0 |
| 11 | ALO | — | — | — | — | — | 0 |
| 4 | LEC | — | — | — | — | — | 0 |
| 17 | STR | — | — | — | — | — | 0 |
| 13 | MAG | — | — | — | — | — | 0 |
| 16 | TSU | — | — | — | — | — | 0 |
| 9 | ALB | — | — | — | — | — | 0 |
| 20 | ZHO | — | — | — | — | — | 0 |
| 10 | HUL | — | — | — | — | — | 0 |
| 15 | OCO | — | — | — | — | — | 0 |
| 18 | COL | — | — | — | — | — | 0 |
| 6 | HAM | — | — | — | — | — | 0 |
| 5 | SAI | — | — | — | — | — | 0 |
| 3 | RUS | — | — | — | — | — | 0 |
| 19 | BOT | — | — | — | — | — | 0 |
| 2 | PIA | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
0