Interlagos Sprint Qualifying
1 Nov 2024 • São Paulo
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | — | — | — | — | 0 |
| 2 | NOR | — | — | — | — | — | 0 |
| 3 | GAS | — | — | — | — | — | 0 |
| 4 | PER | — | — | — | — | — | 0 |
| 5 | ALO | — | — | — | — | — | 0 |
| 6 | LEC | — | — | — | — | — | 0 |
| 7 | STR | — | — | — | — | — | 0 |
| 8 | TSU | — | — | — | — | — | 0 |
| 9 | ALB | — | — | — | — | — | 0 |
| 10 | ZHO | — | — | — | — | — | 0 |
| 11 | HUL | — | — | — | — | — | 0 |
| 12 | LAW | — | — | — | — | — | 0 |
| 13 | OCO | — | — | — | — | — | 0 |
| 14 | COL | — | — | — | — | — | 0 |
| 15 | HAM | — | — | — | — | — | 0 |
| 16 | BEA | — | — | — | — | — | 0 |
| 17 | SAI | — | — | — | — | — | 0 |
| 18 | RUS | — | — | — | — | — | 0 |
| 19 | BOT | — | — | — | — | — | 0 |
| 20 | PIA | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
0