Las Vegas Practice 2
22 Nov 2024 • Las Vegas
TRACK 12.9°C
AIR 11.2°C
HUMIDITY 24%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:33.825 | — | 26.396 | 31.413 | 36.016 | 25 |
| 2 | NOR | 1:33.836 | +0.011 | 26.513 | 31.287 | 36.036 | 25 |
| 3 | RUS | 1:34.015 | +0.190 | 26.378 | 31.455 | 36.182 | 29 |
| 4 | SAI | 1:34.105 | +0.280 | 26.643 | 31.482 | 35.980 | 29 |
| 5 | LEC | 1:34.313 | +0.488 | 26.625 | 31.486 | 36.202 | 29 |
| 6 | GAS | 1:34.651 | +0.826 | 26.773 | 31.714 | 36.164 | 30 |
| 7 | MAG | 1:34.686 | +0.861 | 26.546 | 31.554 | 36.586 | 20 |
| 8 | PIA | 1:34.798 | +0.973 | 26.874 | 31.686 | 36.238 | 26 |
| 9 | HUL | 1:34.818 | +0.993 | 26.661 | 31.575 | 36.582 | 24 |
| 10 | TSU | 1:34.997 | +1.172 | 26.896 | 31.713 | 36.388 | 23 |
| 11 | BOT | 1:35.020 | +1.195 | 26.747 | 31.852 | 36.421 | 28 |
| 12 | OCO | 1:35.221 | +1.396 | 27.097 | 31.966 | 36.158 | 26 |
| 13 | STR | 1:35.251 | +1.426 | 26.833 | 31.750 | 36.668 | 27 |
| 14 | ALO | 1:35.440 | +1.615 | 26.827 | 31.979 | 36.634 | 25 |
| 15 | LAW | 1:35.671 | +1.846 | 27.094 | 31.787 | 36.790 | 24 |
| 16 | ZHO | 1:35.765 | +1.940 | 26.817 | 32.227 | 36.721 | 28 |
| 17 | VER | 1:35.834 | +2.009 | 27.115 | 31.961 | 36.758 | 25 |
| 18 | COL | 1:35.868 | +2.043 | 27.047 | 32.108 | 36.713 | 30 |
| 19 | PER | 1:36.055 | +2.230 | 27.340 | 31.895 | 36.820 | 25 |
| 20 | ALB | 1:39.629 | +5.804 | 28.556 | 33.516 | 37.557 | 4 |
Session Summary
Drivers
20
Total Laps
502
Safety Car Periods
2