Shanghai Sprint Qualifying
19 Apr 2024 • Shanghai
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 1:35.606 | — | 24.931 | 28.024 | 42.651 | 12 |
| 2 | LEC | 1:35.711 | +0.105 | 25.090 | 28.277 | 42.344 | 15 |
| 3 | PER | 1:35.781 | +0.175 | 24.985 | 28.549 | 42.247 | 12 |
| 4 | PIA | 1:35.853 | +0.247 | 24.949 | 28.410 | 42.494 | 15 |
| 5 | NOR | 1:36.047 | +0.441 | 24.885 | 28.235 | 42.927 | 13 |
| 6 | SAI | 1:36.052 | +0.446 | 24.988 | 28.490 | 42.574 | 15 |
| 7 | BOT | 1:36.056 | +0.450 | 24.971 | 28.298 | 42.787 | 16 |
| 8 | ALO | 1:36.119 | +0.513 | 24.860 | 28.395 | 42.864 | 14 |
| 9 | HAM | 1:36.287 | +0.681 | 25.095 | 28.389 | 42.803 | 15 |
| 10 | ZHO | 1:36.307 | +0.701 | 25.031 | 28.506 | 42.770 | 16 |
| 11 | RUS | 1:36.345 | +0.739 | 25.174 | 28.594 | 42.577 | 10 |
| 12 | MAG | 1:36.473 | +0.867 | 25.250 | 28.509 | 42.714 | 10 |
| 13 | HUL | 1:36.478 | +0.872 | 25.269 | 28.539 | 42.670 | 10 |
| 14 | RIC | 1:36.553 | +0.947 | 25.193 | 28.624 | 42.736 | 9 |
| 15 | STR | 1:36.677 | +1.071 | 25.184 | 28.603 | 42.890 | 8 |
| 16 | GAS | 1:37.632 | +2.026 | 25.337 | 28.976 | 43.319 | 6 |
| 17 | OCO | 1:37.720 | +2.114 | 25.371 | 29.108 | 43.241 | 6 |
| 18 | ALB | 1:37.812 | +2.206 | 25.495 | 29.242 | 43.075 | 6 |
| 19 | TSU | 1:37.892 | +2.286 | 25.539 | 29.035 | 43.318 | 6 |
| 20 | SAR | 1:37.923 | +2.317 | 25.603 | 29.214 | 43.106 | 6 |
Session Summary
Drivers
20
Total Laps
220