Sakhir Day 1
26 Feb 2025 • Sakhir
TRACK 22.3°C
AIR 14.9°C
HUMIDITY 50%
WET
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:30.430 | — | 29.126 | 38.700 | 22.604 | 52 |
| 2 | RUS | 1:30.587 | +0.157 | 29.198 | 38.893 | 22.496 | 70 |
| 3 | VER | 1:30.674 | +0.244 | 28.952 | 39.062 | 22.660 | 74 |
| 4 | LEC | 1:30.878 | +0.448 | 29.316 | 38.984 | 22.578 | 71 |
| 5 | SAI | 1:30.955 | +0.525 | 29.137 | 39.153 | 22.665 | 68 |
| 6 | GAS | 1:31.353 | +0.923 | 29.382 | 39.340 | 22.631 | 72 |
| 7 | ANT | 1:31.428 | +0.998 | 29.493 | 39.270 | 22.665 | 78 |
| 8 | LAW | 1:31.560 | +1.130 | 29.354 | 39.243 | 22.963 | 58 |
| 9 | ALB | 1:31.573 | +1.143 | 29.302 | 39.429 | 22.842 | 63 |
| 10 | TSU | 1:31.610 | +1.180 | 29.415 | 39.381 | 22.814 | 78 |
| 11 | HAD | 1:31.631 | +1.201 | 29.502 | 39.282 | 22.847 | 76 |
| 12 | BOR | 1:31.690 | +1.260 | 29.270 | 39.515 | 22.905 | 59 |
| 13 | HAM | 1:31.834 | +1.404 | 29.218 | 39.579 | 23.037 | 70 |
| 14 | DOO | 1:31.841 | +1.411 | 29.394 | 39.491 | 22.956 | 68 |
| 15 | ALO | 1:31.874 | +1.444 | 29.513 | 39.235 | 23.126 | 46 |
| 16 | STR | 1:31.949 | +1.519 | 29.473 | 39.387 | 23.089 | 42 |
| 17 | PIA | 1:32.084 | +1.654 | 29.696 | 39.308 | 23.080 | 66 |
| 18 | HUL | 1:32.169 | +1.739 | 29.613 | 39.569 | 22.987 | 55 |
| 19 | OCO | 1:33.600 | +3.170 | 30.417 | 40.012 | 23.171 | 88 |
| 20 | BEA | 1:35.522 | +5.092 | 30.714 | 41.253 | 23.555 | 72 |
Session Summary
Drivers
20
Total Laps
1326