Sakhir Day 2
27 Feb 2025 • Sakhir
TRACK 17.0°C
AIR 14.5°C
HUMIDITY 51%
WET
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | SAI | 1:29.348 | — | 28.731 | 38.214 | 22.403 | 127 |
| 2 | HAM | 1:29.379 | +0.031 | 28.772 | 38.262 | 22.345 | 45 |
| 3 | LEC | 1:29.431 | +0.083 | 28.891 | 38.220 | 22.320 | 83 |
| 4 | RUS | 1:29.778 | +0.430 | 28.982 | 38.502 | 22.294 | 71 |
| 5 | ANT | 1:29.784 | +0.436 | 28.965 | 38.478 | 22.341 | 87 |
| 6 | STR | 1:30.229 | +0.881 | 28.881 | 38.640 | 22.708 | 57 |
| 7 | LAW | 1:30.252 | +0.904 | 29.092 | 38.606 | 22.554 | 91 |
| 8 | DOO | 1:30.368 | +1.020 | 28.965 | 38.816 | 22.587 | 80 |
| 9 | GAS | 1:30.430 | +1.082 | 29.136 | 38.658 | 22.636 | 40 |
| 10 | HAD | 1:30.675 | +1.327 | 29.179 | 38.770 | 22.726 | 94 |
| 11 | ALO | 1:30.700 | +1.352 | 29.253 | 38.821 | 22.626 | 45 |
| 12 | TSU | 1:30.793 | +1.445 | 28.980 | 39.001 | 22.812 | 46 |
| 13 | PIA | 1:30.821 | +1.473 | 29.232 | 38.868 | 22.721 | 44 |
| 14 | NOR | 1:30.882 | +1.534 | 29.372 | 38.886 | 22.624 | 77 |
| 15 | BOR | 1:31.057 | +1.709 | 29.351 | 38.974 | 22.732 | 80 |
| 16 | HUL | 1:31.457 | +2.109 | 29.354 | 39.254 | 22.849 | 56 |
| 17 | OCO | 1:33.071 | +3.723 | 30.158 | 39.836 | 23.077 | 69 |
| 18 | BEA | 1:34.372 | +5.024 | 30.584 | 40.484 | 23.304 | 66 |
Session Summary
Drivers
18
Total Laps
1258
Safety Car Periods
4