Yas Marina Circuit Practice 1
5 Dec 2025 • Yas Island
TRACK 34.2°C
AIR 27.7°C
HUMIDITY 47%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:24.485 | — | 17.390 | 36.526 | 30.569 | 28 |
| 2 | VER | 1:24.493 | +0.008 | 17.290 | 36.506 | 30.697 | 30 |
| 3 | LEC | 1:24.501 | +0.016 | 17.419 | 36.492 | 30.590 | 28 |
| 4 | ANT | 1:24.608 | +0.123 | 17.316 | 36.413 | 30.879 | 30 |
| 5 | HUL | 1:24.629 | +0.144 | 17.493 | 36.590 | 30.546 | 28 |
| 6 | RUS | 1:24.733 | +0.248 | 17.309 | 36.661 | 30.763 | 29 |
| 7 | BOR | 1:24.742 | +0.257 | 17.435 | 36.691 | 30.616 | 29 |
| 8 | BEA | 1:24.759 | +0.274 | 17.402 | 36.424 | 30.933 | 14 |
| 9 | SAI | 1:24.771 | +0.286 | 17.365 | 36.545 | 30.861 | 27 |
| 10 | COL | 1:24.855 | +0.370 | 17.394 | 36.665 | 30.796 | 28 |
| 11 | HIR | 1:24.934 | +0.449 | 17.372 | 36.624 | 30.938 | 28 |
| 12 | HAD | 1:24.977 | +0.492 | 17.463 | 36.666 | 30.848 | 31 |
| 13 | ARO | 1:25.204 | +0.719 | 17.402 | 36.752 | 31.050 | 27 |
| 14 | OWA | 1:25.246 | +0.761 | 17.383 | 36.840 | 31.023 | 28 |
| 15 | LIN | 1:25.256 | +0.771 | 17.559 | 36.659 | 31.038 | 26 |
| 16 | LEL | 1:25.360 | +0.875 | 17.485 | 36.683 | 31.192 | 27 |
| 17 | IWA | 1:25.475 | +0.990 | 17.529 | 36.769 | 31.177 | 30 |
| 18 | BRO | 1:25.490 | +1.005 | 17.347 | 36.929 | 31.214 | 18 |
| 19 | CRA | 1:25.889 | +1.404 | 17.508 | 37.093 | 31.288 | 24 |
| 20 | SHI | 1:26.432 | +1.947 | 17.621 | 37.014 | 31.797 | 22 |
Session Summary
Drivers
20
Total Laps
532