Interlagos Qualifying
8 Nov 2025 • São Paulo
TRACK 40.3°C
AIR 26.0°C
HUMIDITY 56%
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:09.511 | — | 18.036 | 35.534 | 15.941 | 21 |
| 2 | ANT | 1:09.685 | +0.174 | 18.065 | 35.582 | 16.038 | 16 |
| 8 | BEA | 1:09.755 | +0.244 | 18.062 | 35.641 | 16.052 | 19 |
| 3 | LEC | 1:09.801 | +0.290 | 18.049 | 35.680 | 16.072 | 22 |
| 4 | PIA | 1:09.835 | +0.324 | 18.127 | 35.596 | 16.112 | 19 |
| 9 | GAS | 1:09.857 | +0.346 | 18.090 | 35.643 | 16.124 | 21 |
| 6 | RUS | 1:09.880 | +0.369 | 18.081 | 35.748 | 16.051 | 16 |
| 5 | HAD | 1:09.931 | +0.420 | 18.086 | 35.841 | 16.004 | 21 |
| 7 | LAW | 1:09.950 | +0.439 | 18.164 | 35.712 | 16.074 | 21 |
| 10 | HUL | 1:09.985 | +0.474 | 18.183 | 35.680 | 16.122 | 23 |
| 11 | ALO | 1:10.001 | +0.490 | 18.211 | 35.722 | 16.068 | 15 |
| 13 | HAM | 1:10.016 | +0.505 | 18.231 | 35.714 | 16.071 | 16 |
| 14 | STR | 1:10.041 | +0.530 | 18.137 | 35.791 | 16.113 | 15 |
| 12 | ALB | 1:10.053 | +0.542 | 18.006 | 35.957 | 16.090 | 18 |
| 15 | SAI | 1:10.184 | +0.673 | 18.232 | 35.866 | 16.086 | 17 |
| 16 | VER | 1:10.403 | +0.892 | 18.199 | 36.036 | 16.168 | 9 |
| 17 | OCO | 1:10.438 | +0.927 | 18.382 | 35.915 | 16.141 | 9 |
| 18 | COL | 1:10.632 | +1.121 | 18.163 | 36.322 | 16.147 | 9 |
| 19 | TSU | 1:10.711 | +1.200 | 18.335 | 36.256 | 16.120 | 9 |
| 20 | BOR | — | — | — | — | — | 0 |
Session Summary
Drivers
20
Total Laps
316