Mexico City Practice 1
24 Oct 2025 • Mexico City
TRACK 47.7°C
AIR 23.0°C
HUMIDITY 34%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 1:18.380 | — | 27.657 | 30.350 | 20.373 | 29 |
| 2 | ANT | 1:18.487 | +0.107 | 27.639 | 30.301 | 20.547 | 35 |
| 3 | HUL | 1:18.760 | +0.380 | 27.963 | 30.273 | 20.524 | 27 |
| 4 | PIA | 1:18.784 | +0.404 | 27.917 | 30.359 | 20.508 | 31 |
| 5 | BOR | 1:18.916 | +0.536 | 27.995 | 30.543 | 20.378 | 28 |
| 6 | LIN | 1:18.997 | +0.617 | 28.117 | 30.348 | 20.532 | 26 |
| 7 | OCO | 1:19.038 | +0.658 | 28.060 | 30.534 | 20.444 | 29 |
| 8 | TSU | 1:19.090 | +0.710 | 28.198 | 30.452 | 20.440 | 29 |
| 9 | COL | 1:19.331 | +0.951 | 28.183 | 30.648 | 20.500 | 28 |
| 10 | ALB | 1:19.384 | +1.004 | 28.258 | 30.473 | 20.653 | 33 |
| 11 | HAD | 1:19.409 | +1.029 | 27.864 | 31.119 | 20.426 | 32 |
| 12 | ALO | 1:19.472 | +1.092 | 28.065 | 30.803 | 20.604 | 26 |
| 13 | OWA | 1:19.680 | +1.300 | 28.182 | 30.730 | 20.768 | 30 |
| 14 | VES | 1:19.689 | +1.309 | 27.939 | 30.874 | 20.876 | 32 |
| 15 | ARO | 1:19.862 | +1.482 | 28.237 | 30.908 | 20.717 | 29 |
| 16 | HIR | 1:20.073 | +1.693 | 28.104 | 31.099 | 20.870 | 27 |
| 17 | IWA | 1:20.153 | +1.773 | 28.344 | 30.905 | 20.904 | 29 |
| 18 | BRO | 1:20.310 | +1.930 | 28.466 | 31.061 | 20.783 | 31 |
| 19 | CRA | 1:20.371 | +1.991 | 28.346 | 31.225 | 20.800 | 29 |
| 20 | FUO | 1:20.854 | +2.474 | 28.279 | 31.177 | 21.398 | 29 |
Session Summary
Drivers
20
Total Laps
589