Austin Practice 1
17 Oct 2025 • Austin
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:33.294 | — | 25.352 | 37.478 | 30.464 | 23 |
| 2 | HUL | 1:33.549 | +0.255 | 25.389 | 37.391 | 30.769 | 24 |
| 3 | PIA | 1:33.573 | +0.279 | 25.349 | 37.719 | 30.505 | 26 |
| 4 | ALO | 1:33.639 | +0.345 | 25.128 | 37.645 | 30.866 | 23 |
| 5 | VER | 1:33.648 | +0.354 | 25.332 | 37.738 | 30.578 | 26 |
| 6 | ALB | 1:33.920 | +0.626 | 25.470 | 37.694 | 30.756 | 27 |
| 7 | RUS | 1:33.931 | +0.637 | 25.502 | 37.648 | 30.781 | 27 |
| 8 | HAM | 1:33.965 | +0.671 | 25.314 | 37.809 | 30.842 | 25 |
| 9 | HAD | 1:34.155 | +0.861 | 25.481 | 37.957 | 30.717 | 25 |
| 10 | BEA | 1:34.333 | +1.039 | 25.467 | 37.942 | 30.924 | 27 |
| 11 | OCO | 1:34.368 | +1.074 | 25.506 | 37.994 | 30.868 | 26 |
| 12 | BOR | 1:34.478 | +1.184 | 25.506 | 38.128 | 30.844 | 24 |
| 13 | TSU | 1:34.531 | +1.237 | 25.553 | 37.982 | 30.996 | 24 |
| 14 | STR | 1:34.610 | +1.316 | 25.574 | 37.984 | 31.052 | 23 |
| 15 | LAW | 1:34.619 | +1.325 | 25.618 | 38.207 | 30.794 | 25 |
| 16 | COL | 1:34.653 | +1.359 | 25.709 | 38.037 | 30.907 | 25 |
| 17 | GAS | 1:34.665 | +1.371 | 25.605 | 38.086 | 30.974 | 24 |
| 18 | ANT | 1:34.737 | +1.443 | 25.754 | 37.977 | 31.006 | 27 |
| 19 | SAI | 1:35.874 | +2.580 | 25.926 | 38.658 | 31.290 | 9 |
| 20 | LEC | 1:36.080 | +2.786 | 25.947 | 38.677 | 31.456 | 18 |
Session Summary
Drivers
20
Total Laps
478