Monza Practice 1
5 Sept 2025 • Monza
TRACK 42.7°C
AIR 26.4°C
HUMIDITY 52%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:20.117 | — | 26.621 | 26.894 | 26.602 | 20 |
| 2 | LEC | 1:20.286 | +0.169 | 26.521 | 26.996 | 26.769 | 24 |
| 3 | SAI | 1:20.650 | +0.533 | 26.746 | 27.110 | 26.794 | 25 |
| 4 | VER | 1:20.692 | +0.575 | 26.977 | 26.935 | 26.780 | 22 |
| 5 | ANT | 1:20.940 | +0.823 | 26.937 | 27.138 | 26.865 | 25 |
| 6 | NOR | 1:21.021 | +0.904 | 26.945 | 27.168 | 26.908 | 28 |
| 7 | ALB | 1:21.073 | +0.956 | 27.133 | 27.117 | 26.823 | 25 |
| 8 | RUS | 1:21.110 | +0.993 | 27.188 | 27.059 | 26.863 | 20 |
| 9 | ALO | 1:21.114 | +0.997 | 26.990 | 27.186 | 26.938 | 20 |
| 10 | HAD | 1:21.158 | +1.041 | 26.964 | 27.298 | 26.896 | 25 |
| 11 | BOR | 1:21.172 | +1.055 | 26.922 | 27.185 | 27.065 | 24 |
| 12 | HUL | 1:21.179 | +1.062 | 26.786 | 27.281 | 27.112 | 26 |
| 13 | LAW | 1:21.201 | +1.084 | 26.918 | 27.238 | 27.045 | 27 |
| 14 | TSU | 1:21.292 | +1.175 | 26.997 | 27.280 | 27.015 | 24 |
| 15 | STR | 1:21.295 | +1.178 | 27.017 | 27.266 | 27.012 | 26 |
| 16 | DUN | 1:21.606 | +1.489 | 27.366 | 27.153 | 27.087 | 26 |
| 17 | OCO | 1:21.642 | +1.525 | 27.080 | 27.367 | 27.195 | 22 |
| 18 | GAS | 1:21.653 | +1.536 | 27.046 | 27.442 | 27.165 | 26 |
| 19 | BEA | 1:22.058 | +1.941 | 27.076 | 27.634 | 27.348 | 23 |
| 20 | ARO | 1:22.153 | +2.036 | 27.141 | 27.646 | 27.366 | 23 |
Session Summary
Drivers
20
Total Laps
481
Safety Car Periods
4