Monza Race
7 Sept 2025 • Monza
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 53 | — | 1:21.003 | 0 | |
| 2 | NOR | — | 53 | — | 1:20.901 | 0 | |
| 3 | BOR | — | 53 | — | 1:22.139 | 0 | |
| 4 | HAD | — | 53 | — | 1:22.133 | 0 | |
| 5 | GAS | — | 52 | — | 1:22.185 | 0 | |
| 6 | ANT | — | 53 | — | 1:21.968 | 0 | |
| 7 | ALO | — | 25 | — | 1:23.757 | 0 | |
| 8 | LEC | — | 53 | — | 1:21.294 | 0 | |
| 9 | STR | — | 52 | — | 1:22.164 | 0 | |
| 10 | TSU | — | 53 | — | 1:22.712 | 0 | |
| 11 | ALB | — | 53 | — | 1:21.368 | 0 | |
| 12 | HUL | — | 1 | — | — | 0 | |
| 13 | LAW | — | 53 | — | 1:22.777 | 0 | |
| 14 | OCO | — | 52 | — | 1:22.892 | 0 | |
| 15 | COL | — | 52 | — | 1:22.239 | 0 | |
| 16 | HAM | — | 53 | — | 1:21.546 | 0 | |
| 17 | SAI | — | 53 | — | 1:21.740 | 0 | |
| 18 | RUS | — | 53 | — | 1:21.800 | 0 | |
| 19 | PIA | — | 53 | — | 1:21.245 | 0 | |
| 20 | BEA | — | 53 | — | 1:21.820 | 0 |
Session Summary
Drivers
20
Total Laps
976
Pit Stops
0