Monte Carlo Qualifying
24 May 2025 • Monaco
TRACK 40.3°C
AIR 21.1°C
HUMIDITY 59%
Qualifying Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:09.954 | — | 18.216 | 33.254 | 18.484 | 27 |
| 2 | LEC | 1:10.063 | +0.109 | 18.290 | 33.180 | 18.593 | 27 |
| 3 | PIA | 1:10.129 | +0.175 | 18.170 | 33.433 | 18.526 | 29 |
| 4 | HAM | 1:10.382 | +0.428 | 18.368 | 33.385 | 18.629 | 28 |
| 5 | VER | 1:10.669 | +0.715 | 18.411 | 33.601 | 18.657 | 21 |
| 10 | ALB | 1:10.732 | +0.778 | 18.369 | 33.616 | 18.747 | 34 |
| 6 | HAD | 1:10.923 | +0.969 | 18.388 | 33.778 | 18.757 | 27 |
| 7 | ALO | 1:10.924 | +0.970 | 18.515 | 33.737 | 18.672 | 30 |
| 8 | OCO | 1:10.942 | +0.988 | 18.485 | 33.664 | 18.793 | 32 |
| 9 | LAW | 1:11.129 | +1.175 | 18.489 | 33.868 | 18.772 | 26 |
| 11 | SAI | 1:11.362 | +1.408 | 18.523 | 33.954 | 18.885 | 25 |
| 12 | TSU | 1:11.415 | +1.461 | 18.731 | 33.801 | 18.883 | 20 |
| 14 | RUS | 1:11.507 | +1.553 | 18.555 | 34.069 | 18.883 | 13 |
| 13 | HUL | 1:11.596 | +1.642 | 18.755 | 34.038 | 18.803 | 23 |
| 15 | ANT | 1:11.880 | +1.926 | 18.731 | 34.015 | 19.134 | 11 |
| 16 | BOR | 1:11.902 | +1.948 | 18.786 | 34.067 | 19.049 | 13 |
| 17 | BEA | 1:11.979 | +2.025 | 18.595 | 34.062 | 19.322 | 13 |
| 18 | GAS | 1:11.994 | +2.040 | 18.632 | 34.214 | 19.148 | 11 |
| 19 | STR | 1:12.563 | +2.609 | 18.898 | 34.263 | 19.402 | 11 |
| 20 | COL | 1:12.597 | +2.643 | 18.756 | 34.535 | 19.306 | 12 |
Session Summary
Drivers
20
Total Laps
433
DNFs
1