Imola Practice 3
17 May 2025 • Imola
TRACK 42.2°C
AIR 22.0°C
HUMIDITY 31%
Session Classification
| POS | DRIVER | BEST LAP | GAP | S1 | S2 | S3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:14.897 | — | 23.743 | 25.986 | 25.168 | 19 |
| 2 | PIA | 1:14.997 | +0.100 | 23.718 | 25.929 | 25.350 | 19 |
| 3 | VER | 1:15.078 | +0.181 | 23.851 | 25.998 | 25.229 | 17 |
| 4 | ANT | 1:15.399 | +0.502 | 23.966 | 26.120 | 25.313 | 15 |
| 5 | LEC | 1:15.451 | +0.554 | 23.966 | 26.206 | 25.279 | 26 |
| 6 | SAI | 1:15.457 | +0.560 | 23.914 | 26.185 | 25.358 | 21 |
| 7 | HAD | 1:15.508 | +0.611 | 23.938 | 26.133 | 25.437 | 20 |
| 8 | RUS | 1:15.662 | +0.765 | 24.010 | 26.216 | 25.436 | 14 |
| 9 | ALB | 1:15.732 | +0.835 | 23.934 | 26.257 | 25.541 | 20 |
| 10 | HAM | 1:15.787 | +0.890 | 23.985 | 26.192 | 25.610 | 25 |
| 11 | ALO | 1:15.819 | +0.922 | 23.925 | 26.205 | 25.689 | 18 |
| 12 | BEA | 1:15.944 | +1.047 | 24.191 | 26.209 | 25.544 | 14 |
| 13 | STR | 1:15.975 | +1.078 | 23.938 | 26.356 | 25.681 | 22 |
| 14 | LAW | 1:15.977 | +1.080 | 24.127 | 26.333 | 25.517 | 21 |
| 15 | GAS | 1:15.990 | +1.093 | 24.030 | 26.391 | 25.569 | 14 |
| 16 | BOR | 1:16.046 | +1.149 | 24.050 | 26.426 | 25.570 | 17 |
| 17 | TSU | 1:16.110 | +1.213 | 24.268 | 26.231 | 25.611 | 14 |
| 18 | COL | 1:16.210 | +1.313 | 24.133 | 26.493 | 25.584 | 14 |
| 19 | HUL | 1:16.238 | +1.341 | 24.341 | 26.400 | 25.497 | 16 |
| 20 | OCO | 1:16.387 | +1.490 | 24.355 | 26.461 | 25.571 | 15 |
Session Summary
Drivers
20
Total Laps
361