Sakhir Race
13 Apr 2025 • Sakhir
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 57 | — | 1:36.167 | 2 | |
| 2 | NOR | — | 57 | — | 1:35.728 | 2 | |
| 3 | BOR | — | 57 | — | 1:38.006 | 2 | |
| 4 | HAD | — | 57 | — | 1:36.952 | 2 | |
| 5 | DOO | — | 57 | — | 1:36.682 | 2 | |
| 6 | GAS | — | 57 | — | 1:36.531 | 2 | |
| 7 | ANT | — | 57 | — | 1:36.690 | 3 | |
| 8 | ALO | — | 57 | — | 1:37.906 | 2 | |
| 9 | LEC | — | 57 | — | 1:36.132 | 2 | |
| 10 | STR | — | 57 | — | 1:38.064 | 2 | |
| 11 | TSU | — | 57 | — | 1:37.225 | 2 | |
| 12 | ALB | — | 57 | — | 1:37.141 | 2 | |
| 13 | HUL | — | 57 | — | 1:37.338 | 2 | |
| 14 | LAW | — | 57 | — | 1:37.380 | 2 | |
| 15 | OCO | — | 57 | — | 1:37.098 | 2 | |
| 16 | HAM | — | 57 | — | 1:36.235 | 2 | |
| 17 | SAI | — | 46 | — | 1:36.954 | 3 | |
| 18 | RUS | — | 57 | — | 1:35.518 | 2 | |
| 19 | PIA | — | 57 | — | 1:35.140 | 2 | |
| 20 | BEA | — | 57 | — | 1:37.303 | 2 |
Session Summary
Drivers
20
Total Laps
1129
Pit Stops
42