Baku Race
30 Apr 2023 • Baku
TRACK 41.2°C
AIR 24.9°C
HUMIDITY 49%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | PER | 3 +2 | 51 | — | 1:44.589 | 0 | |
| 2 | VER | 2 | 51 | +2.137s | 1:44.232 | 0 | |
| 3 | LEC | 1 -2 | 51 | +21.217s | 1:44.561 | 0 | |
| 4 | ALO | 6 +2 | 51 | +22.024s | 1:44.241 | 0 | |
| 5 | SAI | 4 -1 | 51 | +45.491s | 1:45.175 | 0 | |
| 6 | HAM | 5 -1 | 51 | +46.145s | 1:45.346 | 0 | |
| 7 | STR | 9 +2 | 51 | +51.617s | 1:45.627 | 0 | |
| 8 | RUS | 11 +3 | 51 | +74.240s | 1:43.370 | 0 | |
| 9 | NOR | 7 -2 | 51 | +80.376s | 1:45.738 | 0 | |
| 10 | TSU | 8 -2 | 51 | +83.862s | 1:45.727 | 0 | |
| 11 | PIA | 10 -1 | 51 | +86.501s | 1:45.631 | 0 | |
| 12 | ALB | 12 | 51 | +88.623s | 1:45.925 | 0 | |
| 13 | MAG | 16 +3 | 51 | +89.729s | 1:45.850 | 0 | |
| 14 | GAS | 17 +3 | 51 | +91.332s | 1:45.540 | 0 | |
| 15 | OCO | 19 +4 | 51 | +97.794s | 1:45.908 | 0 | |
| 16 | SAR | 14 -2 | 51 | +100.943s | 1:46.501 | 0 | |
| 17 | HUL | 20 +3 | 50 | ++1 LAP | 1:46.731 | 0 | |
| 18 | BOT | 13 -5 | 50 | ++1 LAP | 1:46.304 | 0 | |
| 19 | DEV | 18 -1 | 9 | — | 1:48.781 | 0 | DNF |
| 20 | ZHO | 15 -5 | 36 | — | 1:47.553 | 0 | DNF |
Session Summary
Drivers
20
Total Laps
963
Overtakes
177
Pit Stops
0
Safety Car Periods
2
DNFs
2