Yas Marina Circuit Race
26 Nov 2023 • Yas Island
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 0 | — | — | 2 | |
| 2 | SAR | — | 0 | — | — | 2 | |
| 3 | RIC | — | 0 | — | — | 2 | |
| 4 | NOR | — | 0 | — | — | 2 | |
| 5 | GAS | — | 0 | — | — | 2 | |
| 6 | PER | — | 0 | — | — | 2 | |
| 7 | ALO | — | 0 | — | — | 2 | |
| 8 | LEC | — | 0 | — | — | 2 | |
| 9 | STR | — | 0 | — | — | 2 | |
| 10 | MAG | — | 0 | — | — | 2 | |
| 11 | TSU | — | 0 | — | — | 1 | |
| 12 | ALB | — | 0 | — | — | 2 | |
| 13 | ZHO | — | 0 | — | — | 2 | |
| 14 | HUL | — | 0 | — | — | 2 | |
| 15 | OCO | — | 0 | — | — | 1 | |
| 16 | HAM | — | 0 | — | — | 2 | |
| 17 | SAI | — | 0 | — | — | 2 | |
| 18 | RUS | — | 0 | — | — | 2 | |
| 19 | BOT | — | 0 | — | — | 1 | |
| 20 | PIA | — | 0 | — | — | 2 |
Session Summary
Drivers
20
Total Laps
0
Pit Stops
37