Miami Sprint
4 May 2024 • Miami
TRACK 44.8°C
AIR 28.7°C
HUMIDITY 56%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 19 | — | 1:30.415 | 2 | |
| 2 | SAR | — | 19 | — | 1:32.192 | 2 | |
| 3 | RIC | — | 19 | — | 1:31.505 | 2 | |
| 4 | NOR | — | 1 | — | — | 0 | |
| 5 | GAS | — | 19 | — | 1:32.148 | 2 | |
| 6 | PER | — | 19 | — | 1:30.921 | 2 | |
| 7 | ALO | — | 19 | — | 1:32.355 | 3 | |
| 8 | LEC | — | 19 | — | 1:30.807 | 2 | |
| 9 | STR | — | 2 | — | 2:57.765 | 0 | |
| 10 | MAG | — | 19 | — | 1:32.113 | 2 | |
| 11 | TSU | — | 19 | — | 1:31.844 | 2 | |
| 12 | ALB | — | 19 | — | 1:32.223 | 2 | |
| 13 | ZHO | — | 19 | — | 1:32.131 | 2 | |
| 14 | HUL | — | 19 | — | 1:31.939 | 2 | |
| 15 | OCO | — | 19 | — | 1:32.218 | 2 | |
| 16 | HAM | — | 19 | — | 1:31.830 | 2 | |
| 17 | SAI | — | 19 | — | 1:31.568 | 2 | |
| 18 | RUS | — | 19 | — | 1:32.173 | 2 | |
| 19 | BOT | — | 19 | — | 1:32.462 | 2 | |
| 20 | PIA | — | 19 | — | 1:31.393 | 2 |
Session Summary
Drivers
20
Total Laps
345
Pit Stops
37
Safety Car Periods
3