Miami Race
5 May 2024 • Miami
TRACK 44.7°C
AIR 28.5°C
HUMIDITY 59%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 5 +4 | 57 | — | 1:30.980 | 1 | |
| 2 | VER | 1 -1 | 57 | +7.612s | 1:31.261 | 1 | |
| 3 | LEC | 2 -1 | 57 | +9.920s | 1:31.084 | 1 | |
| 4 | PER | 4 | 57 | +14.650s | 1:30.855 | 2 | |
| 5 | SAI | 3 -2 | 57 | +16.407s | 1:30.928 | 1 | |
| 6 | HAM | 8 +2 | 57 | +16.585s | 1:31.233 | 1 | |
| 7 | TSU | 10 +3 | 57 | +26.185s | 1:31.682 | 1 | |
| 8 | RUS | 7 -1 | 57 | +34.789s | 1:31.921 | 1 | |
| 9 | ALO | 15 +6 | 57 | +37.107s | 1:31.727 | 1 | |
| 10 | OCO | 13 +3 | 57 | +39.746s | 1:32.037 | 1 | |
| 11 | HUL | 9 -2 | 57 | +40.789s | 1:31.941 | 2 | |
| 12 | GAS | 12 | 57 | +44.958s | 1:32.055 | 1 | |
| 13 | PIA | 6 -7 | 57 | +49.756s | 1:30.634 | 2 | |
| 14 | ZHO | 19 +5 | 57 | +49.979s | 1:31.991 | 1 | |
| 15 | RIC | 20 +5 | 57 | +50.956s | 1:32.122 | 1 | |
| 16 | BOT | 16 | 57 | +52.356s | 1:32.098 | 2 | |
| 17 | STR | 11 -6 | 57 | +55.173s | 1:31.588 | 2 | |
| 18 | ALB | 14 -4 | 57 | +76.091s | 1:30.849 | 2 | |
| 19 | MAG | 18 -1 | 57 | +84.683s | 1:31.774 | 3 | |
| 20 | SAR | 17 -3 | 27 | — | 1:33.452 | 1 | DNF |
Session Summary
Drivers
20
Total Laps
1112
Overtakes
201
Pit Stops
28
Safety Car Periods
4
DNFs
1